Warrington
184.2kgs lost since launch
Monday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Victoria Park 4G, Knutsford Road, Warrington, WA4 1DJ
Welcome to MAN v FAT Rugby Warrington. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in partnership with
Season 2 Standings
Season Loss: 26.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Leicester Tigers | 14 | 8 | 1 | 5 | 102 | 81 | 21 | 17 |
| Fifty Stone of Blue | 14 | 6 | 2 | 6 | 98 | 91 | 7 | 14 |
| Pasty Panthers | 14 | 5 | 1 | 8 | 76 | 104 | -28 | 11 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Leicester Tigers | 14 | 7 | 1 | 6 | 26 | 33 | -7 | 15 |
| Fifty Stone of Blue | 14 | 6 | 2 | 6 | 40 | 26 | 14 | 14 |
| Pasty Panthers | 14 | 6 | 1 | 7 | 26 | 33 | -7 | 13 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Red Leicester Tigers | 14 | 11 | 2 | 1 | 58 | 25 | 33 | 24 |
| Fifty Stone of Blue | 14 | 3 | 3 | 8 | 34 | 45 | -11 | 9 |
| Pasty Panthers | 14 | 3 | 3 | 8 | 28 | 50 | -22 | 9 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - September 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fifty Stone of Blue | 18 | v | 7 | Pasty Panthers | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:20 League |
Pasty Panthers | 6 | v | 5 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:40 League |
Fifty Stone of Blue | 11 | v | 3 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 8
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - September 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Red Leicester Tigers | 9 | v | 3 | Fifty Stone of Blue | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:20 League |
Fifty Stone of Blue | 6 | v | 3 | Pasty Panthers | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:40 League |
Pasty Panthers | 3 | v | 9 | Red Leicester Tigers | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - September 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Red Leicester Tigers | 6 | v | 2 | Pasty Panthers | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:20 League |
Fifty Stone of Blue | 3 | v | 3 | Red Leicester Tigers | |||||||||||||||||||
| Scales | -1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:40 League |
Pasty Panthers | 4 | v | 4 | Fifty Stone of Blue | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - October 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Fifty Stone of Blue | 7 | v | 11 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Fifty Stone of Blue | 5 | v | 6 | Pasty Panthers | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Pasty Panthers | 6 | v | 7 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - October 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Red Leicester Tigers | 12 | v | 8 | Fifty Stone of Blue | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Fifty Stone of Blue | 8 | v | 4 | Pasty Panthers | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Pasty Panthers | 4 | v | 13 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - October 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Red Leicester Tigers | 3 | v | 5 | Pasty Panthers | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Fifty Stone of Blue | 9 | v | 6 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 5
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Pasty Panthers | 5 | v | 10 | Fifty Stone of Blue | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - October 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Fifty Stone of Blue | 3 | v | 10 | Pasty Panthers | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Pasty Panthers | 11 | v | 7 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Fifty Stone of Blue | 3 | v | 8 | Red Leicester Tigers | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - November 3rd
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Leicester Tigers | - | v | - | Fifty Stone of Blue |
| 19:50 League |
Fifty Stone of Blue | - | v | - | Pasty Panthers |
| 20:10 League |
Pasty Panthers | - | v | - | Red Leicester Tigers |
Week 9 - November 10th
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Leicester Tigers | - | v | - | Pasty Panthers |
| 19:50 League |
Fifty Stone of Blue | - | v | - | Red Leicester Tigers |
| 20:10 League |
Pasty Panthers | - | v | - | Fifty Stone of Blue |
Week 10 - November 17th
| Game | Home Team | Away Team | |||
| 19:30 League |
Fifty Stone of Blue | - | v | - | Pasty Panthers |
| 19:50 League |
Pasty Panthers | - | v | - | Red Leicester Tigers |
| 20:10 League |
Fifty Stone of Blue | - | v | - | Red Leicester Tigers |
Week 11 - November 24th
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Leicester Tigers | - | v | - | Fifty Stone of Blue |
| 19:50 League |
Fifty Stone of Blue | - | v | - | Pasty Panthers |
| 20:10 League |
Pasty Panthers | - | v | - | Red Leicester Tigers |
Week 12 - December 1st
| Game | Home Team | Away Team | |||
| 19:30 League |
Red Leicester Tigers | - | v | - | Pasty Panthers |
| 19:50 League |
Fifty Stone of Blue | - | v | - | Red Leicester Tigers |
| 20:10 League |
Pasty Panthers | - | v | - | Fifty Stone of Blue |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Dan Birtwistle | 5.98% |
| 2 | James Mckeever | 4.22% |
| 3 | Chris Billington | 4.15% |
| 4 | Andrew Corless | 3.59% |
| 5 | Sam Mccormick | 2.21% |
| 6 | Andrew Edgeley | 1.98% |
| 7 | Dean Bennett | 1.83% |
| 8 | Kevin Tilley | 1.73% |
| 9 | Sean Webb | 1.65% |
| 10 | Joshua Mccormick | 0.84% |
| 11 | Tom Mcmillen | 0.78% |
| 12 | Simon Hutchinson | 0.74% |
| 13 | Darryl Sheen | 0.68% |
| 14 | Gavin Rafter | 0.49% |
| 15 | Jeff Templeman | 0.09% |
Top Scorers
| Rank | Player | Score |
| 1 | Dan Birtwistle | 9.00 |
| 2 | James Mckeever | 8.00 |
| 3 | Andrew Corless | 6.00 |
| 4 | Chris Billington | 6.00 |
| 5 | Tom Mcmillen | 4.50 |
| 6 | Sam Mccormick | 2.50 |
| 7 | Dean Bennett | 2.50 |
| 8 | Simon Hutchinson | 2.50 |
| 9 | Kevin Tilley | 2.50 |
| 10 | Sean Webb | 2.50 |
| 11 | Gavin Rafter | 2.50 |
| 12 | Joshua Mccormick | 1.50 |
| 13 | Andrew Edgeley | 1.50 |
| 14 | Darryl Sheen | 1.00 |
| 15 | Paul Craig | 0.50 |
| 16 | Jeff Templeman | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy