Northampton
120.0kgs lost since launch
Thursday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Northampton Saints High Performance Centre, Northampton, NN5 5LN
Welcome to MAN v FAT Rugby Northampton. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
This club is delivered in partnership with
Season 1 Standings
Season Loss: 120.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 4 | 3 | 0 | 1 | 48 | 33 | 15 | 6 |
| What the ruck | 4 | 3 | 0 | 1 | 40 | 29 | 11 | 6 |
| Dredful | 4 | 2 | 0 | 2 | 41 | 47 | -6 | 4 |
| Saints and Thinners | 4 | 0 | 0 | 4 | 41 | 61 | -20 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Dredful | 4 | 2 | 1 | 1 | 25 | 23 | 2 | 5 |
| What the ruck | 4 | 2 | 1 | 1 | 20 | 19 | 1 | 5 |
| The All Fats | 4 | 2 | 0 | 2 | 20 | 17 | 3 | 4 |
| Saints and Thinners | 4 | 1 | 0 | 3 | 24 | 30 | -6 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 4 | 3 | 1 | 0 | 20 | 7 | 13 | 7 |
| What the ruck | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 7 |
| Dredful | 4 | 0 | 1 | 3 | 7 | 15 | -8 | 1 |
| Saints and Thinners | 4 | 0 | 1 | 3 | 8 | 23 | -15 | 1 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - March 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Dredful | 4 | v | 7 | What the ruck | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Saints and Thinners | 9 | v | 11 | The All Fats | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - March 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Dredful | 17 | v | 14 | Saints and Thinners | |||||||||||||||||||
| Scales | 10
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
What the ruck | 6 | v | 5 | The All Fats | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Saints and Thinners | 11 | v | 19 | What the ruck | |||||||||||||||||||
| Scales | 9
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
The All Fats | 18 | v | 11 | Dredful | |||||||||||||||||||
| Scales | 10
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
What the ruck | 8 | v | 9 | Dredful | |||||||||||||||||||
| Scales | 4
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:30 League |
Saints and Thinners | 7 | v | 14 | The All Fats | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 16th
| Game | Home Team | Away Team | |||
| 19:00 League |
The All Fats | - | v | - | What the ruck |
| 19:30 League |
Dredful | - | v | - | Saints and Thinners |
Week 6 - April 23rd
| Game | Home Team | Away Team | |||
| 19:00 League |
What the ruck | - | v | - | Saints and Thinners |
| 19:30 League |
The All Fats | - | v | - | Dredful |
Week 7 - April 30th
| Game | Home Team | Away Team | |||
| 19:00 League |
The All Fats | - | v | - | Saints and Thinners |
| 19:30 League |
What the ruck | - | v | - | Dredful |
Week 8 - May 7th
| Game | Home Team | Away Team | |||
| 19:00 League |
The All Fats | - | v | - | What the ruck |
| 19:30 League |
Saints and Thinners | - | v | - | Dredful |
Week 9 - May 14th
| Game | Home Team | Away Team | |||
| 19:00 League |
Dredful | - | v | - | The All Fats |
| 19:30 League |
What the ruck | - | v | - | Saints and Thinners |
Week 10 - May 21st
| Game | Home Team | Away Team | |||
| 19:00 League |
The All Fats | - | v | - | Saints and Thinners |
| 19:30 League |
Dredful | - | v | - | What the ruck |
Week 11 - May 28th
| Game | Home Team | Away Team | |||
| 19:00 League |
Saints and Thinners | - | v | - | Dredful |
| 19:30 League |
What the ruck | - | v | - | The All Fats |
Week 12 - June 4th
| Game | Home Team | Away Team | |||
| 19:00 League |
Dredful | - | v | - | The All Fats |
| 19:30 League |
Saints and Thinners | - | v | - | What the ruck |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Craig Roxby-james | 6.93% |
| 2 | Colin Wells | 6.77% |
| 3 | Chris Williams | 5.99% |
| 4 | Paul Jagger | 5.93% |
| 5 | Ian Wilkinson | 5.56% |
| 6 | Andy Markie | 5.26% |
| 7 | Aidan Cunningham | 4.90% |
| 8 | Andrew Bennett | 4.45% |
| 9 | Simon Baker | 4.20% |
| 10 | Matt Chetkowski | 4.01% |
| 11 | Tony Round | 3.89% |
| 12 | David Hyde | 3.83% |
| 13 | Stuart Edwards | 3.56% |
| 14 | Barry Stubbs | 3.40% |
| 15 | Murray Cousins | 3.07% |
| 16 | Jeremy Fowler | 2.90% |
| 17 | Craig Roberts | 2.89% |
| 18 | Gary Twynholm | 2.74% |
| 19 | Matt Goddard | 2.71% |
| 20 | Simon Lee | 2.43% |
| 21 | Will Percy | 2.39% |
| 22 | Jonathan Adams | 2.36% |
| 23 | Carl Brownsill | 2.16% |
| 24 | Dan Montgomery | 1.94% |
| 25 | Les Palmer | 1.52% |
| 26 | Adrian Jones | 1.47% |
| 27 | Isaac Marsh | 1.41% |
| 28 | Luke Watts | 1.06% |
| 29 | Will Burns | 0.69% |
| 30 | Tom Mills | 0.63% |
| 31 | Ben Peters | 0.49% |
| 32 | Jody Douglas | 0.46% |
| 33 | Tony Lambert | 0.33% |
Top Scorers
| Rank | Player | Score |
| 1 | Adrian Jones | 8.50 |
| 2 | Colin Wells | 6.00 |
| 3 | Ian Wilkinson | 6.00 |
| 4 | Chris Williams | 6.00 |
| 5 | Andy Markie | 5.50 |
| 6 | Craig Roxby-james | 5.50 |
| 7 | Paul Jagger | 3.50 |
| 8 | Aidan Cunningham | 3.00 |
| 9 | Simon Baker | 3.00 |
| 10 | Andrew Bennett | 2.50 |
| 11 | Stuart Edwards | 2.50 |
| 12 | Murray Cousins | 2.50 |
| 13 | Will Percy | 2.50 |
| 14 | Tony Round | 2.50 |
| 15 | David Hyde | 2.50 |
| 16 | Barry Stubbs | 2.50 |
| 17 | Gary Twynholm | 2.50 |
| 18 | Jeremy Fowler | 2.50 |
| 19 | Tony Lambert | 2.50 |
| 20 | Jonathan Adams | 2.50 |
| 21 | Luke Watts | 2.50 |
| 22 | Carl Brownsill | 1.00 |
| 23 | Matt Chetkowski | 1.00 |
| 24 | Isaac Marsh | 1.00 |
| 25 | Simon Lee | 1.00 |
| 26 | Craig Roberts | 1.00 |
| 27 | Les Palmer | 1.00 |
| 28 | Matt Goddard | 1.00 |
| 29 | Tom Mills | 0.50 |
| 30 | Dan Montgomery | 0.50 |
| 31 | Will Burns | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
