Merthyr
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The All Fats | 3 | 3 | 0 | 0 | 47 | 35 | 12 | 6 |
Blood Sweat and Beers | 3 | 2 | 0 | 1 | 53 | 38 | 15 | 4 |
Grubbers Not Kickers | 3 | 1 | 0 | 2 | 41 | 60 | -19 | 2 |
Taffy Tanks | 3 | 0 | 0 | 3 | 32 | 40 | -8 | 0 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Grubbers Not Kickers | 3 | 2 | 0 | 1 | 30 | 21 | 9 | 4 |
Blood Sweat and Beers | 3 | 2 | 0 | 1 | 21 | 26 | -5 | 4 |
Taffy Tanks | 3 | 1 | 1 | 1 | 21 | 19 | 2 | 3 |
The All Fats | 3 | 0 | 1 | 2 | 19 | 25 | -6 | 1 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Blood Sweat and Beers | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 6 |
The All Fats | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 6 |
Taffy Tanks | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
Grubbers Not Kickers | 3 | 0 | 0 | 3 | 2 | 32 | -30 | 0 |
Cup Standings
League Cup
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Taffy Tanks | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 2 |
The All Fats | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 2 |
Blood Sweat and Beers | 1 | 0 | 0 | 1 | 14 | 15 | -1 | 0 |
Grubbers Not Kickers | 1 | 0 | 0 | 1 | 10 | 13 | -3 | 0 |
Fixtures & Results
Week 1 - June 12th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
Blood Sweat and Beers | 14 | v | 18 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 2
|
14
|
Scales | |||||||||||||||||||||
Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Taffy Tanks | 9 | v | 12 | The All Fats | |||||||||||||||||||
Scales | 6
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - June 19th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
The All Fats | 20 | v | 13 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 7
|
10
|
Scales | |||||||||||||||||||||
Pitch | 10 | 0 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Taffy Tanks | 10 | v | 13 | Blood Sweat and Beers | |||||||||||||||||||
Scales | 6
|
7
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - June 26th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 Cup |
The All Fats | 15 | v | 14 | Blood Sweat and Beers | |||||||||||||||||||
Scales | 11
|
8
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 Cup |
Taffy Tanks | 13 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 4
|
5
|
Scales | |||||||||||||||||||||
Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - July 3rd
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
The All Fats | 15 | v | 13 | Taffy Tanks | |||||||||||||||||||
Scales | 9
|
9
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Blood Sweat and Beers | 26 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 12
|
6
|
Scales | |||||||||||||||||||||
Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - July 10th
Game | Home Team | Away Team | |||
20:00 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
20:30 League |
The All Fats | - | v | - | Grubbers Not Kickers |
Week 6 - July 17th
Game | Home Team | Away Team | |||
20:00 League |
Taffy Tanks | - | v | - | Grubbers Not Kickers |
20:30 League |
The All Fats | - | v | - | Blood Sweat and Beers |
Week 7 - July 24th
Game | Home Team | Away Team | |||
20:00 Cup |
Blood Sweat and Beers | - | v | - | Grubbers Not Kickers |
20:30 Cup |
The All Fats | - | v | - | Taffy Tanks |
Week 8 - July 31st
Game | Home Team | Away Team | |||
20:00 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
20:30 League |
Grubbers Not Kickers | - | v | - | The All Fats |
Week 9 - August 7th
Game | Home Team | Away Team | |||
20:00 League |
Grubbers Not Kickers | - | v | - | Taffy Tanks |
20:30 League |
The All Fats | - | v | - | Blood Sweat and Beers |
Week 10 - August 14th
Game | Home Team | Away Team | |||
20:00 League |
The All Fats | - | v | - | Taffy Tanks |
20:30 League |
Grubbers Not Kickers | - | v | - | Blood Sweat and Beers |
Week 11 - August 21st
Game | Home Team | Away Team | |||
20:00 Cup |
Taffy Tanks | - | v | - | Blood Sweat and Beers |
20:30 Cup |
The All Fats | - | v | - | Grubbers Not Kickers |
Week 12 - August 28th
Game | Home Team | Away Team | |||
20:00 League |
Grubbers Not Kickers | - | v | - | Taffy Tanks |
20:30 League |
The All Fats | - | v | - | Blood Sweat and Beers |
Amazing Losers
Rank | Player | % Lost |
1 | Shane Bond | 9.56% |
2 | Dylan Enoch | 8.50% |
3 | Ben Romais | 7.03% |
4 | Rhobert Robinson | 6.82% |
5 | Jamie Terrett | 6.53% |
6 | Ricky Robinson | 6.40% |
7 | Jack Meredith | 6.40% |
8 | Ryan Thomas | 6.36% |
9 | Keiron Jones | 6.26% |
10 | David Moore | 5.44% |
11 | David Fealey | 5.41% |
12 | Anthony Bowen | 5.36% |
13 | Jonathan Webb | 5.13% |
14 | Jamie Miller | 5.02% |
15 | Tom Breeze | 4.45% |
16 | Corey Wilkes | 4.23% |
17 | Marc Lewis | 3.94% |
18 | Nick Giles | 3.71% |
19 | David Morris | 3.70% |
20 | Samuel Williams | 3.64% |
21 | Dai Mcloughlin | 3.58% |
22 | Liam Gilby | 3.48% |
23 | Gareth Owen | 3.42% |
24 | Richard Wattley | 3.19% |
25 | Neil Jones | 3.17% |
26 | Robert Jones | 3.16% |
27 | Matthew Davies | 3.09% |
28 | Ian Jasper Edwards | 2.76% |
29 | Matthew Williams | 2.76% |
30 | Andrew Cunningham | 2.74% |
31 | Marcus France | 2.53% |
32 | David Davies | 1.88% |
33 | Ceri Stent | 1.34% |
34 | Josh Phillips | 1.18% |
35 | Ritchie O’connell | 1.12% |
36 | Lance Maloney | 0.93% |
Top Scorers
Rank | Player | Score |
1 | Dylan Enoch | 6.00 |
2 | Jack Meredith | 6.00 |
3 | Jamie Miller | 6.00 |
4 | Jamie Terrett | 6.00 |
5 | Ryan Thomas | 6.00 |
6 | Anthony Bowen | 5.50 |
7 | Keiron Jones | 5.50 |
8 | Rhobert Robinson | 5.50 |
9 | Ben Romais | 5.50 |
10 | David Fealey | 5.50 |
11 | Shane Bond | 5.50 |
12 | Jonathan Webb | 5.50 |
13 | David Moore | 4.00 |
14 | Ricky Robinson | 4.00 |
15 | Corey Wilkes | 3.00 |
16 | Marc Lewis | 3.00 |
17 | Matthew Davies | 3.00 |
18 | Nick Giles | 3.00 |
19 | Tom Breeze | 3.00 |
20 | Robert Jones | 2.50 |
21 | Matthew Williams | 2.50 |
22 | Gareth Owen | 2.50 |
23 | Neil Jones | 2.50 |
24 | David Morris | 2.50 |
25 | Andrew Cunningham | 1.00 |
26 | Josh Phillips | 1.00 |
27 | David Davies | 1.00 |
28 | Ian Jasper Edwards | 1.00 |
29 | Liam Gilby | 1.00 |
30 | Samuel Williams | 1.00 |
31 | Richard Wattley | 1.00 |
32 | Ritchie O’connell | 1.00 |
33 | Dai Mcloughlin | 1.00 |
34 | Ceri Stent | 0.50 |
35 | Marcus France | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.