Merthyr
605.2kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 4 Standings
Season Loss: 64.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Wafflebies | 5 | 3 | 0 | 2 | 47 | 38 | 9 | 6 |
| The Full Fats | 5 | 3 | 0 | 2 | 52 | 54 | -2 | 6 |
| Whales | 5 | 2 | 0 | 3 | 57 | 55 | 2 | 4 |
| Scale Sharks | 5 | 2 | 0 | 3 | 44 | 53 | -9 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Full Fats | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 7 |
| Scale Sharks | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 7 |
| The Wafflebies | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 6 |
| Whales | 5 | 0 | 0 | 5 | 6 | 28 | -22 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Whales | 5 | 3 | 2 | 0 | 38 | 14 | 24 | 8 |
| The Wafflebies | 5 | 3 | 0 | 2 | 24 | 21 | 3 | 6 |
| The Full Fats | 5 | 1 | 1 | 3 | 23 | 33 | -10 | 3 |
| Scale Sharks | 5 | 1 | 1 | 3 | 17 | 34 | -17 | 3 |
Cup Standings
League Cup
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Full Fats | 1 | 1 | 0 | 0 | 18 | 9 | 9 | 2 |
| Whales | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 |
| The Wafflebies | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 |
| Scale Sharks | 1 | 0 | 0 | 1 | 9 | 18 | -9 | 0 |
Fixtures & Results
Week 1 - April 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Whales | 9 | v | 12 | The Full Fats | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scale Sharks | 9 | v | 6 | The Wafflebies | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Wafflebies | 11 | v | 6 | The Full Fats | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scale Sharks | 15 | v | 10 | Whales | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - May 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Scale Sharks | 9 | v | 18 | The Full Fats | |||||||||||||||||||
| Scales | 1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
The Wafflebies | 10 | v | 14 | Whales | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - May 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Full Fats | 11 | v | 8 | Scale Sharks | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Whales | 9 | v | 7 | The Wafflebies | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
Week 5 - May 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Wafflebies | 11 | v | 6 | Scale Sharks | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Whales | 14 | v | 15 | The Full Fats | |||||||||||||||||||
| Scales | 3
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 28th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Scale Sharks | 6 | v | 15 | Whales | |||||||||||||||||||
| Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 14 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The Full Fats | 8 | v | 12 | The Wafflebies | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - June 4th
| Game | Home Team | Away Team | |||
| 20:00 Cup |
The Wafflebies | - | v | - | The Full Fats |
| 20:30 Cup |
Scale Sharks | - | v | - | Whales |
Week 8 - June 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Wafflebies | - | v | - | Whales |
| 20:30 League |
The Full Fats | - | v | - | Scale Sharks |
Week 9 - June 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scale Sharks | - | v | - | The Wafflebies |
| 20:30 League |
Whales | - | v | - | The Full Fats |
Week 10 - June 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scale Sharks | - | v | - | Whales |
| 20:30 League |
The Wafflebies | - | v | - | The Full Fats |
Week 11 - July 2nd
| Game | Home Team | Away Team | |||
| 20:00 Cup |
The Full Fats | - | v | - | Whales |
| 20:30 Cup |
Scale Sharks | - | v | - | The Wafflebies |
Week 12 - July 9th
| Game | Home Team | Away Team | |||
| 20:00 League |
Whales | - | v | - | The Wafflebies |
| 20:30 League |
The Full Fats | - | v | - | Scale Sharks |
Week 13 - July 16th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Christopher Gulliford | 6.90% |
| 2 | Brian Slocombe | 6.84% |
| 3 | Joshua Woodyatt | 5.49% |
| 4 | Cameron Phillips | 4.89% |
| 5 | Rhobert Robinson | 4.75% |
| 6 | Brad Lewis | 4.39% |
| 7 | Luke Jenkins | 3.33% |
| 8 | Martyn Thomas | 2.98% |
| 9 | Mark Whitney | 2.93% |
| 10 | Geraint Lloyd | 2.62% |
| 11 | Robert Jones | 2.55% |
| 12 | Creig Hearse | 2.52% |
| 13 | Josh Phillips | 2.48% |
| 14 | Simon James | 2.42% |
| 15 | Shane Bond | 2.27% |
| 16 | Richard Evans | 2.12% |
| 17 | Anthony Young | 1.97% |
| 18 | Ritchie O’connell | 1.77% |
| 19 | Ryan Thomas | 1.61% |
| 20 | Billy Stout | 1.52% |
| 21 | Ben Romais | 1.35% |
| 22 | Andrew Cunningham | 1.31% |
| 23 | Billy Jackson | 1.13% |
| 24 | Anthony Bowen | 0.84% |
| 25 | Jonathan Webb | 0.65% |
| 26 | Ryan Whiteman | 0.45% |
| 27 | Liam Gilby | 0.26% |
Top Scorers
| Rank | Player | Score |
| 1 | Christopher Gulliford | 6.00 |
| 2 | Joshua Woodyatt | 6.00 |
| 3 | Brad Lewis | 5.50 |
| 4 | Cameron Phillips | 5.50 |
| 5 | Liam Gilby | 4.00 |
| 6 | Andrew Cunningham | 4.00 |
| 7 | Luke Jenkins | 3.00 |
| 8 | Mark Whitney | 3.00 |
| 9 | Brian Slocombe | 3.00 |
| 10 | Martyn Thomas | 3.00 |
| 11 | Creig Hearse | 3.00 |
| 12 | Ritchie O’connell | 3.00 |
| 13 | Ryan Thomas | 3.00 |
| 14 | Ben Romais | 3.00 |
| 15 | Shane Bond | 2.50 |
| 16 | Anthony Young | 2.50 |
| 17 | Richard Evans | 2.50 |
| 18 | Geraint Lloyd | 2.50 |
| 19 | Nathan Goodman | 1.50 |
| 20 | Jonathan Webb | 1.50 |
| 21 | Josh Phillips | 1.00 |
| 22 | Anthony Bowen | 1.00 |
| 23 | Robert Jones | 1.00 |
| 24 | Rhobert Robinson | 1.00 |
| 25 | Simon James | 0.50 |
| 26 | Ryan Whiteman | 0.50 |
| 27 | Billy Stout | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept
