Merthyr
548.2kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 3 Standings
Season Loss: 57.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 8 | 6 | 0 | 2 | 84 | 76 | 8 | 12 |
| Grubbers Not Kickers | 8 | 4 | 0 | 4 | 83 | 56 | 27 | 8 |
| Taffy Tanks | 8 | 4 | 0 | 4 | 67 | 63 | 4 | 8 |
| Blood Sweat and Beers | 8 | 2 | 0 | 6 | 55 | 94 | -39 | 4 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Grubbers Not Kickers | 8 | 7 | 0 | 1 | 26 | 4 | 22 | 14 |
| Blood Sweat and Beers | 8 | 6 | 0 | 2 | 30 | 14 | 16 | 12 |
| The All Fats | 8 | 2 | 0 | 6 | 18 | 36 | -18 | 4 |
| Taffy Tanks | 8 | 1 | 0 | 7 | 8 | 28 | -20 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Taffy Tanks | 8 | 7 | 1 | 0 | 39 | 18 | 21 | 15 |
| The All Fats | 8 | 4 | 1 | 3 | 46 | 21 | 25 | 9 |
| Grubbers Not Kickers | 8 | 3 | 0 | 5 | 36 | 34 | 2 | 6 |
| Blood Sweat and Beers | 8 | 1 | 0 | 7 | 13 | 61 | -48 | 2 |
Cup Standings
League Cup
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Grubbers Not Kickers | 3 | 3 | 0 | 0 | 46 | 15 | 31 | 6 |
| Taffy Tanks | 3 | 2 | 0 | 1 | 35 | 32 | 3 | 4 |
| The All Fats | 3 | 1 | 0 | 2 | 22 | 31 | -9 | 2 |
| Blood Sweat and Beers | 3 | 0 | 0 | 3 | 24 | 49 | -25 | 0 |
Fixtures & Results
Week 1 - January 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 7 | v | 8 | Taffy Tanks | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blood Sweat and Beers | 4 | v | 9 | The All Fats | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Blood Sweat and Beers | 3 | v | 15 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 0
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The All Fats | 10 | v | 7 | Taffy Tanks | |||||||||||||||||||
| Scales | 4
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Taffy Tanks | 6 | v | 13 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Blood Sweat and Beers | 7 | v | 11 | The All Fats | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Taffy Tanks | 10 | v | 4 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 13 | v | 5 | The All Fats | |||||||||||||||||||
| Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 9 | v | 7 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 12 | v | 7 | Taffy Tanks | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Blood Sweat and Beers | 5 | v | 17 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 10 | v | 11 | The All Fats | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Blood Sweat and Beers | 7 | v | 22 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 5
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 11 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Taffy Tanks | 13 | v | 9 | The All Fats | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - March 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 13 | v | 11 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 7 | v | 11 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | -2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - March 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 2 | v | 5 | Taffy Tanks | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blood Sweat and Beers | 11 | v | 21 | The All Fats | |||||||||||||||||||
| Scales | 9
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Blood Sweat and Beers | 10 | v | 6 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
The All Fats | 6 | v | 13 | Taffy Tanks | |||||||||||||||||||
| Scales | 1
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - March 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Grubbers Not Kickers | 11 | v | 2 | The All Fats | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Blood Sweat and Beers | 10 | v | 16 | Taffy Tanks | |||||||||||||||||||
| Scales | 5
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 12 - April 2nd
| Game | Home Team | Away Team | |||
| 20:00 League |
Grubbers Not Kickers | - | v | - | The All Fats |
| 20:30 League |
Taffy Tanks | - | v | - | Blood Sweat and Beers |
Week 13 - April 9th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Mark Whitney | 11.58% |
| 2 | Brian Slocombe | 11.14% |
| 3 | Nathan Thomas | 10.00% |
| 4 | Nathan Goodman | 8.85% |
| 5 | Shane Bond | 8.79% |
| 6 | Ian Palmer | 7.06% |
| 7 | Anthony Young | 6.75% |
| 8 | Brad Lewis | 5.34% |
| 9 | Geraint Lloyd | 5.11% |
| 10 | Liam Gilby | 4.98% |
| 11 | Marc Lewis | 4.23% |
| 12 | Andrew Cunningham | 3.96% |
| 13 | Joshua Woodyatt | 3.42% |
| 14 | David Morris | 3.40% |
| 15 | Anthony Zdzieblo | 2.59% |
| 16 | Ash Nixon | 1.84% |
| 17 | Ashton Kerr | 1.81% |
| 18 | Ryan Whiteman | 1.76% |
| 19 | Creig Hearse | 1.32% |
| 20 | Rhobert Robinson | 1.26% |
| 21 | Anthony Bowen | 1.24% |
| 22 | Cameron Phillips | 1.22% |
| 23 | Matthew Davies | 0.96% |
| 24 | Ryan Thomas | 0.74% |
| 25 | Jonathan Webb | 0.56% |
| 26 | Jamie Miller | 0.52% |
Top Scorers
| Rank | Player | Score |
| 1 | Mark Whitney | 11.00 |
| 2 | Nathan Thomas | 11.00 |
| 3 | Brian Slocombe | 11.00 |
| 4 | Shane Bond | 10.50 |
| 5 | Ian Palmer | 10.50 |
| 6 | Nathan Goodman | 9.00 |
| 7 | Anthony Zdzieblo | 7.50 |
| 8 | Brad Lewis | 6.50 |
| 9 | Anthony Young | 6.50 |
| 10 | David Morris | 6.00 |
| 11 | Geraint Lloyd | 6.00 |
| 12 | Liam Gilby | 6.00 |
| 13 | Ash Nixon | 5.50 |
| 14 | Ryan Whiteman | 5.50 |
| 15 | Marc Lewis | 5.00 |
| 16 | Ashton Kerr | 5.00 |
| 17 | Andrew Cunningham | 5.00 |
| 18 | Jamie Miller | 2.50 |
| 19 | Cameron Phillips | 2.50 |
| 20 | Creig Hearse | 2.50 |
| 21 | Anthony Bowen | 2.00 |
| 22 | Jonathan Webb | 2.00 |
| 23 | Joshua Woodyatt | 1.50 |
| 24 | Matthew Davies | 1.00 |
| 25 | Ryan Thomas | 1.00 |
| 26 | Luke Jenkins | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept
