Merthyr
501.8kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
Season 2 Standings
Season Loss: 128.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 9 | 6 | 2 | 1 | 112 | 100 | 12 | 14 |
| Blood Sweat and Beers | 9 | 6 | 0 | 3 | 100 | 88 | 12 | 12 |
| Grubbers Not Kickers | 9 | 4 | 1 | 4 | 107 | 100 | 7 | 9 |
| Taffy Tanks | 9 | 0 | 1 | 8 | 81 | 112 | -31 | 1 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Grubbers Not Kickers | 9 | 7 | 0 | 2 | 61 | 41 | 20 | 14 |
| Blood Sweat and Beers | 9 | 5 | 0 | 4 | 48 | 46 | 2 | 10 |
| The All Fats | 9 | 4 | 0 | 5 | 51 | 51 | 0 | 8 |
| Taffy Tanks | 9 | 2 | 0 | 7 | 32 | 54 | -22 | 4 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blood Sweat and Beers | 9 | 6 | 1 | 2 | 36 | 18 | 18 | 13 |
| The All Fats | 9 | 6 | 1 | 2 | 36 | 30 | 6 | 13 |
| Taffy Tanks | 9 | 2 | 1 | 6 | 28 | 35 | -7 | 5 |
| Grubbers Not Kickers | 9 | 2 | 1 | 6 | 22 | 39 | -17 | 5 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 2 | 1 | 0 | 1 | 25 | 23 | 2 | 2 |
| Grubbers Not Kickers | 2 | 1 | 0 | 1 | 19 | 17 | 2 | 2 |
| Taffy Tanks | 2 | 1 | 0 | 1 | 23 | 23 | 0 | 2 |
| Blood Sweat and Beers | 2 | 1 | 0 | 1 | 15 | 19 | -4 | 2 |
Fixtures & Results
Week 1 - September 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 6 | v | 12 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 10 | v | 10 | The All Fats | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - September 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 13 | v | 13 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 4
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 8 | v | 11 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - October 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 14 | v | 13 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 10
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 17 | v | 9 | Taffy Tanks | |||||||||||||||||||
| Scales | 12
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - October 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 16 | v | 20 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 12
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 11 | v | 14 | The All Fats | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - October 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 11 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 5 | v | 14 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - October 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 12 | v | 10 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 10 | v | 9 | Taffy Tanks | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - October 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Grubbers Not Kickers | 10 | v | 5 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Taffy Tanks | 14 | v | 13 | The All Fats | |||||||||||||||||||
| Scales | 9
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - November 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
The All Fats | 12 | v | 9 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Taffy Tanks | 9 | v | 10 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - November 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 8 | v | 9 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 5
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 10 | v | 11 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 5
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - November 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 10 | v | 1 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 10 | v | 15 | The All Fats | |||||||||||||||||||
| Scales | 3
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - November 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 15 | v | 14 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 6
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Blood Sweat and Beers | 10 | v | 9 | Taffy Tanks | |||||||||||||||||||
| Scales | 8
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 12 - December 4th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | Grubbers Not Kickers |
Week 13 - December 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
Grubbers Not Kickers | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | The All Fats |
Week 14 - December 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Grubbers Not Kickers |
| 20:30 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
Amazing Losers
| Rank | Player | % Lost |
| 1 | David Morris | 9.59% |
| 2 | Nathan Goodman | 8.35% |
| 3 | Andrew Cunningham | 7.33% |
| 4 | Ashton Kerr | 6.49% |
| 5 | Anthony Zdzieblo | 5.78% |
| 6 | David Fealey | 5.08% |
| 7 | Ash Nixon | 5.00% |
| 8 | Liam Gilby | 4.85% |
| 9 | Martyn Thomas | 4.40% |
| 10 | Ryan Evans | 4.24% |
| 11 | Ian Jasper Edwards | 4.17% |
| 12 | Jonathan Webb | 3.44% |
| 13 | Ryan Whiteman | 3.40% |
| 14 | Billy Jackson | 3.34% |
| 15 | Tom Breeze | 3.28% |
| 16 | Andrew Rowley | 2.93% |
| 17 | Ritchie O’connell | 2.58% |
| 18 | Liam Anstey | 2.43% |
| 19 | Rhobert Robinson | 2.30% |
| 20 | Neil Jones | 2.02% |
| 21 | Anthony Bowen | 1.83% |
| 22 | Jordan Jones | 1.62% |
| 23 | Samuel Williams | 1.54% |
| 24 | Gavin Power | 1.23% |
| 25 | Matthew Williams | 1.20% |
| 26 | Shane Bond | 0.97% |
| 27 | Jamie Miller | 0.93% |
| 28 | Marc Lewis | 0.82% |
| 29 | Robert Jones | 0.79% |
| 30 | Ryan Thomas | 0.68% |
| 31 | Louis Morgan | 0.37% |
| 32 | Lance Maloney | 0.31% |
| 33 | Alex Morgan | 0.22% |
| 34 | Dylan Enoch | 0.21% |
| 35 | Matthew Davies | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | David Morris | 14.00 |
| 2 | Andrew Cunningham | 13.50 |
| 3 | Jack Meredith | 13.50 |
| 4 | Ashton Kerr | 11.00 |
| 5 | Ian Jasper Edwards | 9.00 |
| 6 | Nathan Goodman | 9.00 |
| 7 | Tom Breeze | 8.50 |
| 8 | Liam Gilby | 8.50 |
| 9 | Ash Nixon | 8.50 |
| 10 | Andrew Rowley | 8.00 |
| 11 | Jonathan Webb | 7.50 |
| 12 | Billy Jackson | 6.50 |
| 13 | Anthony Zdzieblo | 6.50 |
| 14 | Dylan Enoch | 6.50 |
| 15 | Rhobert Robinson | 6.00 |
| 16 | David Fealey | 6.00 |
| 17 | Martyn Thomas | 6.00 |
| 18 | Ryan Thomas | 5.50 |
| 19 | Samuel Williams | 5.50 |
| 20 | Shane Bond | 5.00 |
| 21 | Neil Jones | 4.50 |
| 22 | Jamie Miller | 4.00 |
| 23 | Anthony Bowen | 4.00 |
| 24 | Ryan Evans | 3.50 |
| 25 | Jordan Jones | 3.00 |
| 26 | Luke Jenkins | 3.00 |
| 27 | Marc Lewis | 3.00 |
| 28 | Gavin Power | 2.50 |
| 29 | Matthew Williams | 2.50 |
| 30 | Scott Pritchard | 1.50 |
| 31 | Robert Jones | 1.50 |
| 32 | Ritchie O’connell | 1.50 |
| 33 | Lance Maloney | 1.00 |
| 34 | Liam Anstey | 1.00 |
| 35 | Alex Morgan | 0.50 |
| 36 | Matthew Davies | 0.50 |
| 37 | Jamie Terrett | 0.50 |
| 38 | Ryan Whiteman | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy