Merthyr
258.3kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
Season 1 Standings
Season Loss: 258.3kgs
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The All Fats | 5 | 4 | 0 | 1 | 87 | 65 | 22 | 8 |
Blood Sweat and Beers | 5 | 3 | 0 | 2 | 83 | 67 | 16 | 6 |
Grubbers Not Kickers | 5 | 2 | 1 | 2 | 74 | 92 | -18 | 5 |
Taffy Tanks | 5 | 0 | 1 | 4 | 53 | 73 | -20 | 1 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Grubbers Not Kickers | 5 | 3 | 1 | 1 | 50 | 39 | 11 | 7 |
Blood Sweat and Beers | 5 | 3 | 0 | 2 | 39 | 41 | -2 | 6 |
Taffy Tanks | 5 | 1 | 2 | 2 | 30 | 36 | -6 | 4 |
The All Fats | 5 | 1 | 1 | 3 | 43 | 46 | -3 | 3 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The All Fats | 5 | 5 | 0 | 0 | 30 | 7 | 23 | 10 |
Blood Sweat and Beers | 5 | 4 | 0 | 1 | 33 | 12 | 21 | 8 |
Taffy Tanks | 5 | 1 | 0 | 4 | 12 | 24 | -12 | 2 |
Grubbers Not Kickers | 5 | 0 | 0 | 5 | 9 | 41 | -32 | 0 |
Cup Standings
League Cup
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The All Fats | 2 | 2 | 0 | 0 | 35 | 23 | 12 | 4 |
Blood Sweat and Beers | 2 | 1 | 0 | 1 | 33 | 25 | 8 | 2 |
Taffy Tanks | 2 | 1 | 0 | 1 | 22 | 30 | -8 | 2 |
Grubbers Not Kickers | 2 | 0 | 0 | 2 | 20 | 32 | -12 | 0 |
Fixtures & Results
Week 1 - June 12th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
Blood Sweat and Beers | 14 | v | 18 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 2
|
14
|
Scales | |||||||||||||||||||||
Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Taffy Tanks | 9 | v | 12 | The All Fats | |||||||||||||||||||
Scales | 6
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - June 19th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
The All Fats | 20 | v | 13 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 7
|
10
|
Scales | |||||||||||||||||||||
Pitch | 10 | 0 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Taffy Tanks | 10 | v | 13 | Blood Sweat and Beers | |||||||||||||||||||
Scales | 6
|
7
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - June 26th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 Cup |
The All Fats | 15 | v | 14 | Blood Sweat and Beers | |||||||||||||||||||
Scales | 11
|
8
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 Cup |
Taffy Tanks | 13 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 4
|
5
|
Scales | |||||||||||||||||||||
Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - July 3rd
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
The All Fats | 15 | v | 13 | Taffy Tanks | |||||||||||||||||||
Scales | 9
|
9
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
Blood Sweat and Beers | 26 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 12
|
6
|
Scales | |||||||||||||||||||||
Pitch | 11 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - July 10th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
Blood Sweat and Beers | 21 | v | 9 | Taffy Tanks | |||||||||||||||||||
Scales | 12
|
4
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
The All Fats | 20 | v | 21 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 13
|
15
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - July 17th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 League |
Taffy Tanks | 12 | v | 12 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 5
|
5
|
Scales | |||||||||||||||||||||
Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 League |
The All Fats | 20 | v | 9 | Blood Sweat and Beers | |||||||||||||||||||
Scales | 11
|
6
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 7 - July 24th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 Cup |
Blood Sweat and Beers | 19 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
Scales | 4
|
7
|
Scales | |||||||||||||||||||||
Pitch | 13 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:30 Cup |
The All Fats | 20 | v | 9 | Taffy Tanks | |||||||||||||||||||
Scales | 16
|
4
|
Scales | |||||||||||||||||||||
Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 8 - July 31st
Game | Home Team | Away Team | |||
20:00 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
20:30 League |
Grubbers Not Kickers | - | v | - | The All Fats |
Week 9 - August 7th
Game | Home Team | Away Team | |||
20:00 League |
Grubbers Not Kickers | - | v | - | Taffy Tanks |
20:30 League |
The All Fats | - | v | - | Blood Sweat and Beers |
Week 10 - August 14th
Game | Home Team | Away Team | |||
20:00 League |
The All Fats | - | v | - | Taffy Tanks |
20:30 League |
Grubbers Not Kickers | - | v | - | Blood Sweat and Beers |
Week 11 - August 21st
Game | Home Team | Away Team | |||
20:00 Cup |
Taffy Tanks | - | v | - | Blood Sweat and Beers |
20:30 Cup |
The All Fats | - | v | - | Grubbers Not Kickers |
Week 12 - August 28th
Game | Home Team | Away Team | |||
20:00 League |
Grubbers Not Kickers | - | v | - | Taffy Tanks |
20:30 League |
The All Fats | - | v | - | Blood Sweat and Beers |
Amazing Losers
Rank | Player | % Lost |
1 | Shane Bond | 12.41% |
2 | Dylan Enoch | 11.18% |
3 | Jack Meredith | 10.30% |
4 | Jonathan Webb | 9.08% |
5 | Ryan Thomas | 7.64% |
6 | Gavin Power | 7.53% |
7 | Anthony Bowen | 7.50% |
8 | Ben Romais | 7.03% |
9 | David Morris | 6.75% |
10 | Robert Jones | 6.75% |
11 | David Fealey | 6.46% |
12 | Tom Breeze | 6.44% |
13 | Jamie Miller | 6.43% |
14 | Ricky Robinson | 6.40% |
15 | Jamie Terrett | 6.28% |
16 | Rhobert Robinson | 6.21% |
17 | Liam Gilby | 6.02% |
18 | Keiron Jones | 5.74% |
19 | Neil Jones | 5.08% |
20 | Samuel Williams | 5.08% |
21 | Corey Wilkes | 4.99% |
22 | Ian Jasper Edwards | 4.44% |
23 | Andrew Cunningham | 4.34% |
24 | Marc Lewis | 4.08% |
25 | Richard Wattley | 4.02% |
26 | Andrew Rowley | 3.88% |
27 | Nick Giles | 3.78% |
28 | Jonathan Sims | 3.62% |
29 | Dai Mcloughlin | 3.58% |
30 | David Davies | 3.37% |
31 | Gareth Owen | 3.35% |
32 | Matthew Williams | 3.20% |
33 | Matthew Davies | 3.16% |
34 | Luke Jenkins | 2.84% |
35 | Ashton Kerr | 2.67% |
36 | Ritchie O’connell | 2.62% |
37 | Lance Maloney | 2.01% |
38 | Josh Phillips | 1.08% |
39 | Ceri Stent | 0.67% |
Top Scorers
Rank | Player | Score |
1 | Dylan Enoch | 11.50 |
2 | Jack Meredith | 11.50 |
3 | Shane Bond | 11.00 |
4 | Jamie Miller | 8.50 |
5 | Ryan Thomas | 8.50 |
6 | Tom Breeze | 8.50 |
7 | Neil Jones | 8.00 |
8 | Corey Wilkes | 8.00 |
9 | Anthony Bowen | 8.00 |
10 | David Morris | 8.00 |
11 | Jonathan Webb | 8.00 |
12 | Jamie Terrett | 6.50 |
13 | David Fealey | 6.50 |
14 | Ben Romais | 6.50 |
15 | Rhobert Robinson | 6.50 |
16 | Robert Jones | 6.50 |
17 | Keiron Jones | 6.50 |
18 | Liam Gilby | 6.00 |
19 | Samuel Williams | 6.00 |
20 | Gavin Power | 5.50 |
21 | Marc Lewis | 5.00 |
22 | Ricky Robinson | 4.00 |
23 | Andrew Cunningham | 3.50 |
24 | Matthew Davies | 3.50 |
25 | Nick Giles | 3.50 |
26 | David Davies | 3.50 |
27 | Richard Wattley | 3.00 |
28 | Ritchie O’connell | 3.00 |
29 | Gareth Owen | 3.00 |
30 | Matthew Williams | 3.00 |
31 | Ian Jasper Edwards | 3.00 |
32 | Josh Phillips | 2.50 |
33 | Lance Maloney | 2.00 |
34 | Dai Mcloughlin | 1.00 |
35 | Luke Jenkins | 1.00 |
36 | Jonathan Sims | 1.00 |
37 | Andrew Rowley | 1.00 |
38 | Ashton Kerr | 1.00 |
39 | Ceri Stent | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.