Merthyr
568.6kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 4 Standings
Season Loss: 27.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scale Sharks | 2 | 2 | 0 | 0 | 24 | 16 | 8 | 4 |
| The Wafflebies | 2 | 1 | 0 | 1 | 17 | 15 | 2 | 2 |
| The Full Fats | 2 | 1 | 0 | 1 | 18 | 20 | -2 | 2 |
| Whales | 2 | 0 | 0 | 2 | 19 | 27 | -8 | 0 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scale Sharks | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 4 |
| The Full Fats | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 3 |
| The Wafflebies | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Whales | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Scale Sharks | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 3 |
| The Wafflebies | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 |
| Whales | 2 | 0 | 2 | 0 | 12 | 12 | 0 | 2 |
| The Full Fats | 2 | 0 | 1 | 1 | 10 | 13 | -3 | 1 |
Cup Standings
League Cup
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Full Fats | 1 | 1 | 0 | 0 | 18 | 9 | 9 | 2 |
| Whales | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 |
| The Wafflebies | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 |
| Scale Sharks | 1 | 0 | 0 | 1 | 9 | 18 | -9 | 0 |
Fixtures & Results
Week 1 - April 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Whales | 9 | v | 12 | The Full Fats | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scale Sharks | 9 | v | 6 | The Wafflebies | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Wafflebies | 11 | v | 6 | The Full Fats | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Scale Sharks | 15 | v | 10 | Whales | |||||||||||||||||||
| Scales | 7
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - May 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Scale Sharks | 9 | v | 18 | The Full Fats | |||||||||||||||||||
| Scales | 1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
The Wafflebies | 10 | v | 14 | Whales | |||||||||||||||||||
| Scales | 0
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - May 14th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Full Fats | - | v | - | Scale Sharks |
| 20:30 League |
Whales | - | v | - | The Wafflebies |
Week 5 - May 21st
| Game | Home Team | Away Team | |||
| 20:00 League |
The Wafflebies | - | v | - | Scale Sharks |
| 20:30 League |
Whales | - | v | - | The Full Fats |
Week 6 - May 28th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scale Sharks | - | v | - | Whales |
| 20:30 League |
The Full Fats | - | v | - | The Wafflebies |
Week 7 - June 4th
| Game | Home Team | Away Team | |||
| 20:00 Cup |
The Wafflebies | - | v | - | The Full Fats |
| 20:30 Cup |
Scale Sharks | - | v | - | Whales |
Week 8 - June 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Wafflebies | - | v | - | Whales |
| 20:30 League |
The Full Fats | - | v | - | Scale Sharks |
Week 9 - June 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scale Sharks | - | v | - | The Wafflebies |
| 20:30 League |
Whales | - | v | - | The Full Fats |
Week 10 - June 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
Scale Sharks | - | v | - | Whales |
| 20:30 League |
The Wafflebies | - | v | - | The Full Fats |
Week 11 - July 2nd
| Game | Home Team | Away Team | |||
| 20:00 Cup |
The Full Fats | - | v | - | Whales |
| 20:30 Cup |
Scale Sharks | - | v | - | The Wafflebies |
Week 12 - July 9th
| Game | Home Team | Away Team | |||
| 20:00 League |
Whales | - | v | - | The Wafflebies |
| 20:30 League |
The Full Fats | - | v | - | Scale Sharks |
Week 13 - July 16th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Christopher Gulliford | 5.02% |
| 2 | Joshua Woodyatt | 4.07% |
| 3 | Brian Slocombe | 2.71% |
| 4 | Shane Bond | 1.95% |
| 5 | Liam Gilby | 1.83% |
| 6 | Robert Jones | 1.75% |
| 7 | Creig Hearse | 1.68% |
| 8 | Anthony Bowen | 1.68% |
| 9 | Mark Whitney | 1.68% |
| 10 | Cameron Phillips | 1.52% |
| 11 | Andrew Cunningham | 1.50% |
| 12 | Ritchie O’connell | 1.38% |
| 13 | Brad Lewis | 1.17% |
| 14 | Luke Jenkins | 1.15% |
| 15 | Richard Evans | 1.10% |
| 16 | Nathan Goodman | 1.05% |
| 17 | Martyn Thomas | 0.96% |
| 18 | Ash Nixon | 0.85% |
| 19 | Geraint Lloyd | 0.82% |
| 20 | Ryan Thomas | 0.81% |
| 21 | Ben Romais | 0.54% |
| 22 | Ryan Whiteman | 0.45% |
| 23 | Jonathan Webb | 0.19% |
Top Scorers
| Rank | Player | Score |
| 1 | Christopher Gulliford | 4.00 |
| 2 | Joshua Woodyatt | 4.00 |
| 3 | Liam Gilby | 4.00 |
| 4 | Andrew Cunningham | 4.00 |
| 5 | Brad Lewis | 3.50 |
| 6 | Ritchie O’connell | 2.50 |
| 7 | Mark Whitney | 2.50 |
| 8 | Luke Jenkins | 1.00 |
| 9 | Martyn Thomas | 1.00 |
| 10 | Nathan Goodman | 1.00 |
| 11 | Anthony Bowen | 1.00 |
| 12 | Richard Evans | 1.00 |
| 13 | Shane Bond | 1.00 |
| 14 | Creig Hearse | 1.00 |
| 15 | Ryan Thomas | 1.00 |
| 16 | Ash Nixon | 0.50 |
| 17 | Ryan Whiteman | 0.50 |
| 18 | Brian Slocombe | 0.50 |
| 19 | Geraint Lloyd | 0.50 |
| 20 | Robert Jones | 0.50 |
| 21 | Cameron Phillips | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept
