Leicester
Mondays 20:00 – 21:30
WEIGH INS FROM 20:00 | GAMES FROM 20:30
Bosworth Academy, LE9 9JL
Welcome to MAN v FAT Rugby Leicester. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 8 | 4 | 2 | 2 | 52 | 40 | 12 | 10 | combined |
Red Team | 8 | 3 | 2 | 3 | 42 | 46 | -4 | 8 | combined |
Black Team | 8 | 2 | 2 | 4 | 44 | 52 | -8 | 6 | combined |
Black Team | 8 | 5 | 2 | 1 | 26 | 16 | 10 | 12 | scale |
Red Team | 8 | 4 | 2 | 2 | 20 | 19 | 1 | 10 | scale |
White Team | 8 | 0 | 2 | 6 | 12 | 23 | -11 | 2 | scale |
White Team | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 14 | pitch |
Red Team | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 6 | pitch |
Black Team | 8 | 1 | 2 | 5 | 4 | 20 | -16 | 4 | pitch |
SCALE LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 8 | 4 | 2 | 2 | 52 | 40 | 12 | 10 | combined |
Red Team | 8 | 3 | 2 | 3 | 42 | 46 | -4 | 8 | combined |
Black Team | 8 | 2 | 2 | 4 | 44 | 52 | -8 | 6 | combined |
Black Team | 8 | 5 | 2 | 1 | 26 | 16 | 10 | 12 | scale |
Red Team | 8 | 4 | 2 | 2 | 20 | 19 | 1 | 10 | scale |
White Team | 8 | 0 | 2 | 6 | 12 | 23 | -11 | 2 | scale |
White Team | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 14 | pitch |
Red Team | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 6 | pitch |
Black Team | 8 | 1 | 2 | 5 | 4 | 20 | -16 | 4 | pitch |
PITCH LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
White Team | 8 | 4 | 2 | 2 | 52 | 40 | 12 | 10 | combined |
Red Team | 8 | 3 | 2 | 3 | 42 | 46 | -4 | 8 | combined |
Black Team | 8 | 2 | 2 | 4 | 44 | 52 | -8 | 6 | combined |
Black Team | 8 | 5 | 2 | 1 | 26 | 16 | 10 | 12 | scale |
Red Team | 8 | 4 | 2 | 2 | 20 | 19 | 1 | 10 | scale |
White Team | 8 | 0 | 2 | 6 | 12 | 23 | -11 | 2 | scale |
White Team | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 14 | pitch |
Red Team | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 6 | pitch |
Black Team | 8 | 1 | 2 | 5 | 4 | 20 | -16 | 4 | pitch |
Fixtures & Results
Week 1 – September 16th
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
Week 2 – September 23rd
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
Week 3 – September 30th
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
Week 4 – October 7th
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
Week 5 – October 14th
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
Week 6 – October 21st
20:30 | Black Team | 3 | v | 8 | White Team | WK01 |
Tracking Scale Pitch | 1 2 0 | 1 2 5 | Tracking Scale Pitch | WK01 | ||
20:50 | White Team | 4 | v | 5 | Red Team | WK01 |
Tracking Scale Pitch | 1 2 1 | 1 3 1 | Tracking Scale Pitch | WK01 | ||
21:10 | Red Team | 5 | v | 3 | Black Team | WK01 |
Tracking Scale Pitch | 1 3 1 | 1 2 0 | Tracking Scale Pitch | WK01 | ||
20:30 | Red Team | 4 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 2 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
20:50 | Red Team | 8 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 2 4 | 2 3 0 | Tracking Scale Pitch | WK2 | ||
21:10 | Black Team | 5 | v | 9 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 5 | Tracking Scale Pitch | WK2 | ||
20:30 | Red Team | 6 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:50 | Black Team | 6 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 3 2 1 | Tracking Scale Pitch | WK3 | ||
21:10 | Red Team | 5 | v | 7 | White Team | WK3 |
Tracking Scale Pitch | 2 3 0 | 3 2 3 | Tracking Scale Pitch | WK3 | ||
20:30 | Black Team | 7 | v | 6 | White Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 3 0 3 | Tracking Scale Pitch | WK4 | ||
20:50 | White Team | 5 | v | 5 | Red Team | WK4 |
Tracking Scale Pitch | 3 0 2 | 2 2 1 | Tracking Scale Pitch | WK4 | ||
21:10 | Red Team | 4 | v | 9 | Black Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 2 5 2 | Tracking Scale Pitch | WK4 | ||
20:30 | Red Team | v | White Team | WK5 | ||
20:50 | Red Team | v | Black Team | WK5 | ||
21:10 | Black Team | v | White Team | WK5 | ||
20:30 | Red Team | v | Black Team | WK6 | ||
20:50 | Black Team | v | White Team | WK6 | ||
21:10 | Red Team | v | White Team | WK6 |
© 2024 MAN v FAT Limited. All rights reserved.