Leicester
438.3kgs lost since launch
Monday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Bosworth Academy, LE9 9JL
Welcome to MAN v FAT Rugby Leicester. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 8 Standings
Season Loss: 29.0kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Ballers | 12 | 8 | 1 | 3 | 109 | 83 | 26 | 17 |
| White Team | 12 | 6 | 1 | 5 | 97 | 81 | 16 | 13 |
| Green Goblins | 12 | 3 | 0 | 9 | 50 | 92 | -42 | 6 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Ballers | 12 | 8 | 1 | 3 | 44 | 23 | 21 | 17 |
| White Team | 12 | 8 | 0 | 4 | 40 | 25 | 15 | 16 |
| Green Goblins | 12 | 1 | 1 | 10 | 6 | 42 | -36 | 3 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Ballers | 12 | 5 | 4 | 3 | 45 | 43 | 2 | 14 |
| White Team | 12 | 4 | 4 | 4 | 41 | 37 | 4 | 12 |
| Green Goblins | 12 | 3 | 4 | 5 | 26 | 32 | -6 | 10 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - March 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Ballers | 16 | v | 18 | Green Goblins | |||||||||||||||||||
| Scales | 10
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Blue Ballers | 15 | v | 12 | White Team | |||||||||||||||||||
| Scales | 10
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
White Team | 11 | v | 12 | Green Goblins | |||||||||||||||||||
| Scales | 6
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - March 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Green Goblins | 3 | v | 0 | White Team | |||||||||||||||||||
| Scales | -4
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Green Goblins | 0 | v | 6 | Blue Ballers | |||||||||||||||||||
| Scales | -4
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Blue Ballers | 5 | v | 2 | White Team | |||||||||||||||||||
| Scales | -1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - March 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Ballers | 2 | v | 3 | White Team | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
White Team | 3 | v | 0 | Green Goblins | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Blue Ballers | 2 | v | 0 | Green Goblins | |||||||||||||||||||
| Scales | 0
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Ballers | 3 | v | 1 | Green Goblins | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Blue Ballers | 3 | v | 11 | White Team | |||||||||||||||||||
| Scales | 3
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
White Team | 11 | v | 1 | Green Goblins | |||||||||||||||||||
| Scales | 11
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Green Goblins | 1 | v | 7 | White Team | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Green Goblins | 1 | v | 18 | Blue Ballers | |||||||||||||||||||
| Scales | 0
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Blue Ballers | 25 | v | 22 | White Team | |||||||||||||||||||
| Scales | 11
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 20 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - April 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Ballers | 7 | v | 7 | White Team | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
White Team | 8 | v | 7 | Green Goblins | |||||||||||||||||||
| Scales | 2
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Blue Ballers | 7 | v | 6 | Green Goblins | |||||||||||||||||||
| Scales | -1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 11th
| Game | Home Team | Away Team | |||
| 19:30 League |
Blue Ballers | - | v | - | Green Goblins |
| 19:50 League |
Blue Ballers | - | v | - | White Team |
| 20:10 League |
Green Goblins | - | v | - | White Team |
Week 8 - May 18th
| Game | Home Team | Away Team | |||
| 19:30 League |
Green Goblins | - | v | - | White Team |
| 19:50 League |
Blue Ballers | - | v | - | Green Goblins |
| 20:10 League |
Blue Ballers | - | v | - | White Team |
Week 9 - June 1st
| Game | Home Team | Away Team | |||
| 19:30 League |
Blue Ballers | - | v | - | White Team |
| 19:50 League |
White Team | - | v | - | Green Goblins |
| 20:10 League |
Blue Ballers | - | v | - | Green Goblins |
Week 10 - June 8th
| Game | Home Team | Away Team | |||
| Fixtures to be confirmed | |||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Zak Pabani | 9.49% |
| 2 | Sam Mitchell | 7.92% |
| 3 | James Rowley | 5.03% |
| 4 | Craig Hackleton | 3.62% |
| 5 | Isaac Kemble | 3.05% |
| 6 | Ryan Flack | 2.65% |
| 7 | Paul Shepherd | 2.31% |
| 8 | James Cope | 2.21% |
| 9 | Craig Rowan | 2.21% |
| 10 | Jacob Szmega | 2.04% |
| 11 | Barry Dennison | 1.44% |
| 12 | Dan Montgomery | 1.04% |
| 13 | James Plummer | 0.96% |
| 14 | Daniel Smart | 0.78% |
| 15 | Ben Eggleshaw | 0.29% |
| 16 | James Kitching | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | Zak Pabani | 9.00 |
| 2 | Sam Mitchell | 8.00 |
| 3 | James Cope | 5.50 |
| 4 | James Rowley | 5.50 |
| 5 | Craig Hackleton | 4.00 |
| 6 | Daniel Smart | 4.00 |
| 7 | Craig Rowan | 3.00 |
| 8 | Dan Montgomery | 2.50 |
| 9 | Paul Shepherd | 2.50 |
| 10 | Luke Ward | 1.50 |
| 11 | Ben Eggleshaw | 1.50 |
| 12 | James Plummer | 1.50 |
| 13 | Isaac Kemble | 1.00 |
| 14 | Barry Dennison | 0.50 |
| 15 | Jacob Szmega | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
