Leicester
391.6kgs lost since launch
Monday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Bosworth Academy, LE9 9JL
Welcome to MAN v FAT Rugby Leicester. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 7 Standings
Season Loss: 47.5kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| To Me, To Green | 9 | 6 | 0 | 3 | 186 | 172 | 14 | 12 |
| Blue Lightning | 9 | 3 | 0 | 6 | 172 | 186 | -14 | 6 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blue Lightning | 9 | 5 | 2 | 2 | 36 | 30 | 6 | 12 |
| To Me, To Green | 9 | 2 | 2 | 5 | 30 | 36 | -6 | 6 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| To Me, To Green | 9 | 6 | 1 | 2 | 135 | 115 | 20 | 13 |
| Blue Lightning | 9 | 2 | 1 | 6 | 115 | 135 | -20 | 5 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - January 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Lightning | 19 | v | 12 | To Me, To Green | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 18 | 11 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
To Me, To Green | 21 | v | 15 | Blue Lightning | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 18 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Lightning | 18 | v | 20 | To Me, To Green | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 14 | 16 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
To Me, To Green | 23 | v | 16 | Blue Lightning | |||||||||||||||||||
| Scales | 4
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 16 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Lightning | 23 | v | 24 | To Me, To Green | |||||||||||||||||||
| Scales | 4
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 16 | 14 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
To Me, To Green | 23 | v | 20 | Blue Lightning | |||||||||||||||||||
| Scales | 6
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 14 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Lightning | 23 | v | 20 | To Me, To Green | |||||||||||||||||||
| Scales | 7
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 13 | 14 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
To Me, To Green | 20 | v | 13 | Blue Lightning | |||||||||||||||||||
| Scales | 0
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 17 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - March 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Lightning | 25 | v | 23 | To Me, To Green | |||||||||||||||||||
| Scales | 7
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 15 | 15 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 League |
To Me, To Green | - | v | - | Blue Lightning |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Sam Mitchell | 10.71% |
| 2 | Luke Ward | 6.50% |
| 3 | Kris Moore | 5.22% |
| 4 | James Plummer | 4.80% |
| 5 | Daniel Smart | 4.46% |
| 6 | Dan Montgomery | 4.17% |
| 7 | Ben Eggleshaw | 3.89% |
| 8 | James Cope | 3.71% |
| 9 | Nathan Plummer | 2.02% |
| 10 | James Hopewell | 1.71% |
| 11 | Alex Heyward | 1.52% |
| 12 | James Kitching | 1.29% |
| 13 | Craig Rowan | 1.01% |
| 14 | Craig Hackleton | 0.79% |
| 15 | Dave Young | 0.64% |
| 16 | Zak Pabani | 0.59% |
Top Scorers
| Rank | Player | Score |
| 1 | Sam Mitchell | 11.50 |
| 2 | Kris Moore | 9.00 |
| 3 | Luke Ward | 9.00 |
| 4 | Dan Montgomery | 8.00 |
| 5 | Ben Eggleshaw | 8.00 |
| 6 | James Plummer | 5.00 |
| 7 | James Hopewell | 3.50 |
| 8 | Daniel Smart | 3.00 |
| 9 | Ryan Flack | 3.00 |
| 10 | Nathan Plummer | 2.50 |
| 11 | James Cope | 2.50 |
| 12 | James Kitching | 2.00 |
| 13 | Dave Young | 1.50 |
| 14 | Craig Hackleton | 1.00 |
| 15 | Alex Heyward | 0.50 |
| 16 | Zak Pabani | 0.50 |
| 17 | Craig Rowan | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
