Huddersfield
143.0kgs lost since launch
Wednesday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
The Zone, St Andrew’s Road, Huddersfield, West Yorkshire, HD1 6PT
Welcome to MAN v FAT Rugby Huddersfield. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
This club is delivered in partnership with
Season 3 Standings
Season Loss: 29.8kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| All Snacks | 12 | 8 | 2 | 2 | 175 | 144 | 31 | 18 |
| Fat Giants | 12 | 2 | 2 | 8 | 144 | 175 | -31 | 6 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| All Snacks | 12 | 7 | 2 | 3 | 50 | 33 | 17 | 16 |
| Fat Giants | 12 | 3 | 2 | 7 | 33 | 50 | -17 | 8 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| All Snacks | 12 | 6 | 1 | 5 | 68 | 58 | 10 | 13 |
| Fat Giants | 12 | 5 | 1 | 6 | 58 | 68 | -10 | 11 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - October 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 14 | v | 12 | Fat Giants | |||||||||||||||||||
| Scales | 4
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 5 | 4 | Coach Bonus | |||||||||||||||||||||
Week 2 - October 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 7 | v | 10 | All Snacks | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - November 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 19 | v | 6 | Fat Giants | |||||||||||||||||||
| Scales | 6
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 9 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - November 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 15 | v | 15 | All Snacks | |||||||||||||||||||
| Scales | 2
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 6 | 3 | Coach Bonus | |||||||||||||||||||||
Week 5 - November 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 23 | v | 22 | Fat Giants | |||||||||||||||||||
| Scales | 7
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 8 | 7 | Coach Bonus | |||||||||||||||||||||
Week 6 - November 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 17 | v | 26 | All Snacks | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 10 | 10 | Coach Bonus | |||||||||||||||||||||
Week 7 - December 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 11 | v | 9 | Fat Giants | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - December 10th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 17 | v | 20 | All Snacks | |||||||||||||||||||
| Scales | 3
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 5 | Coach Bonus | |||||||||||||||||||||
Week 9 - December 17th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 10 | v | 8 | Fat Giants | |||||||||||||||||||
| Scales | 4
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - January 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 7 | v | 7 | All Snacks | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 11 - January 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
All Snacks | 9 | v | 10 | Fat Giants | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 12 - January 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:00 League |
Fat Giants | 14 | v | 11 | All Snacks | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Gary Hanson | 5.45% |
| 2 | John Boon | 5.13% |
| 3 | Jonathan Collinson | 4.16% |
| 4 | James Cox | 3.12% |
| 5 | Karl Pearson | 2.57% |
| 6 | Paul Batler | 1.91% |
| 7 | John Vaicekauskas | 1.79% |
| 8 | Tom Noble | 1.74% |
| 9 | Mark Janski | 1.55% |
| 10 | Jake O'coy | 1.48% |
| 11 | Adam Lacey-hoyle | 1.42% |
| 12 | Richard Croft | 1.31% |
| 13 | Martin Walsh | 1.24% |
| 14 | Phil Hey | 0.91% |
Top Scorers
| Rank | Player | Score |
| 1 | Jonathan Collinson | 13.00 |
| 2 | Gary Hanson | 8.50 |
| 3 | Tom Noble | 8.00 |
| 4 | James Cox | 7.00 |
| 5 | Richard Croft | 6.00 |
| 6 | Jake O'coy | 5.50 |
| 7 | Phil Hey | 5.00 |
| 8 | Adam Lacey-hoyle | 5.00 |
| 9 | Martin Walsh | 5.00 |
| 10 | Karl Pearson | 5.00 |
| 11 | John Boon | 4.00 |
| 12 | Mark Janski | 3.00 |
| 13 | Justin Paxman | 2.50 |
| 14 | Richard Janski | 1.00 |
| 15 | Paul Batler | 0.50 |
| 16 | John Vaicekauskas | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
