Havant
105.3kgs lost since launch
Monday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
Havant RFC, Hooks Lane Ground, Fraser Road, Havant, Hampshire, PO9 3EJ
Welcome to MAN v FAT Rugby Havant. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
You may qualify for funding courtesy of Hampshire County Council. You need to live, work or be registered to a GP within Hampshire (this excludes both Portsmouth and Southampton) to qualify for a funded space. Please click 'sign up' to check your eligibility.
Season 1 Standings
Season Loss: 105.3kgs
COMBINED LEAGUE
Login to your player portal to see standings, fixtures & results
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Waistline Warriors | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 6 |
| Fridge Raiders | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 5 |
| The All Fats | 4 | 2 | 1 | 1 | 14 | 13 | 1 | 5 |
| Moob Town Rats | 4 | 0 | 0 | 4 | 8 | 16 | -8 | 0 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 6 |
| Fridge Raiders | 4 | 1 | 3 | 0 | 5 | 2 | 3 | 5 |
| Moob Town Rats | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
| Waistline Warriors | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
Cup Standings
League Cup
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 3 | 3 | 0 | 0 | 32 | 15 | 17 | 6 |
| Fridge Raiders | 3 | 2 | 0 | 1 | 19 | 15 | 4 | 4 |
| Waistline Warriors | 3 | 1 | 0 | 2 | 24 | 21 | 3 | 2 |
| Moob Town Rats | 3 | 0 | 0 | 3 | 11 | 35 | -24 | 0 |
Fixtures & Results
Amazing Losers
| Rank | Player | % Lost |
| 1 | Dan Hicks | 9.28% |
| 2 | Alfie West | 6.37% |
| 3 | Ryan Revill | 6.11% |
| 4 | Adrian Sillitoe | 5.93% |
| 5 | Christopher Worley | 5.71% |
| 6 | Barrie Booker | 5.68% |
| 7 | Thomas Simms | 4.97% |
| 8 | Stuart Lucas | 4.92% |
| 9 | Aaron Southgate | 4.60% |
| 10 | Mark Hughes | 4.44% |
| 11 | John Lumley | 4.39% |
| 12 | Matthew Goodwin | 4.30% |
| 13 | Damian Douglas | 4.09% |
| 14 | Robert Paine | 3.21% |
| 15 | Matthew Wythe | 3.17% |
| 16 | Jacob Charlton | 2.88% |
| 17 | Edd Moss | 2.80% |
| 18 | Daniel Campbell | 2.60% |
| 19 | Michael Fountain | 2.49% |
| 20 | Alex Mclaren-salter | 1.92% |
| 21 | Sam Hughes | 1.77% |
| 22 | Daniel Reardon | 1.58% |
| 23 | Oliver Anderson | 1.34% |
| 24 | Nic Hoskins | 1.12% |
| 25 | James West | 0.87% |
| 26 | Hugh Sandeman | 0.87% |
| 27 | Jake Foote | 0.42% |
Top Scorers
© 2024 MAN v FAT Limited. All rights reserved.
