Edinburgh
Tuesday 20:00 - 21:30
WEIGH-INS FROM 20:00 GAMES FROM 20:30
Meggetland Sports Complex, 4 Meggetland Wynd, Edinburgh, EH14 1XN
Welcome to MAN v FAT Rugby Edinburgh. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Green Gorillas | 4 | 3 | 1 | 0 | 26 | 18 | 8 | 7 |
Bred Baskets | 4 | 2 | 1 | 1 | 27 | 19 | 8 | 5 |
Thistle Dhu | 4 | 0 | 0 | 4 | 10 | 26 | -16 | 0 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Bred Baskets | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 7 |
Green Gorillas | 4 | 1 | 2 | 1 | 10 | 7 | 3 | 4 |
Thistle Dhu | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Green Gorillas | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 6 |
Bred Baskets | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 3 |
Thistle Dhu | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 3 |
Fixtures & Results
Week 1 - March 11th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:30 | Thistle Dhu | 3 | v | 9 | Bred Baskets | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:50 | Thistle Dhu | 4 | v | 7 | Green Gorillas | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
21:10 | Bred Baskets | 8 | v | 9 | Green Gorillas | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - March 18th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:30 | Green Gorillas | 5 | v | 5 | Bred Baskets | |||||||||||||||||||
Scales | 3
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:50 | Thistle Dhu | 2 | v | 5 | Bred Baskets | |||||||||||||||||||
Scales | -1
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
21:10 | Green Gorillas | 5 | v | 1 | Thistle Dhu | |||||||||||||||||||
Scales | 3
|
-1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - March 25th
Game | Home Team | Away Team | |||
20:30 | Thistle Dhu | - | v | - | Green Gorillas |
20:50 | Green Gorillas | - | v | - | Bred Baskets |
21:10 | Thistle Dhu | - | v | - | Bred Baskets |
Amazing Losers
Rank | Player | % Lost |
1 | Brian Whyte | 4.82% |
2 | Dane Joiner | 3.29% |
3 | Marc Adams | 3.16% |
4 | Dab Farthing | 3.05% |
5 | Alan Lavety | 2.21% |
6 | Barry Stewart | 2.14% |
7 | Nathan Russell | 1.86% |
8 | Duncan Stainbank | 1.79% |
9 | Bryan Ross | 1.66% |
10 | Dan Sutton | 1.65% |
11 | Scott Newton | 1.16% |
12 | Steve Coates | 1.05% |
13 | Emmanuel Artiges | 0.93% |
14 | Colin Mackellar | 0.52% |
15 | Scott Boyd | 0.44% |
16 | Douglas Jardine | 0.42% |
Top Scorers
Rank | Player | Score |
1 | Alan Lavety | 1.00 |
2 | Dane Joiner | 1.00 |
3 | Barry Stewart | 1.00 |
4 | Marc Adams | 1.00 |
5 | Duncan Stainbank | 1.00 |
6 | Nathan Russell | 1.00 |
7 | Dab Farthing | 1.00 |
8 | Brian Whyte | 1.00 |
9 | Emmanuel Artiges | 1.00 |
10 | Steve Coates | 0.50 |
11 | Scott Boyd | 0.50 |
12 | Bryan Ross | 0.50 |
13 | Scott Newton | 0.50 |
14 | Colin Mackellar | 0.50 |
15 | Dan Sutton | 0.50 |
16 | Douglas Jardine | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept