Cheltenham
Wednesday 19:30 - 21:00
WEIGH INS FROM 19:30 | GAMES FROM 20:00
Cheltenham Tigers RFC, GL52 3PE
Welcome to MAN v FAT Rugby Cheltenham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Red Team | 10 | 6 | 2 | 2 | 68 | 54 | 14 | 14 | combined |
White Team | 10 | 5 | 1 | 4 | 57 | 55 | 2 | 11 | combined |
Black Team | 10 | 2 | 1 | 7 | 54 | 70 | -16 | 5 | combined |
Red Team | 10 | 4 | 3 | 3 | 28 | 25 | 3 | 11 | scale |
White Team | 10 | 4 | 2 | 4 | 22 | 28 | -6 | 10 | scale |
Black Team | 10 | 3 | 3 | 4 | 28 | 25 | 3 | 9 | scale |
White Team | 10 | 8 | 0 | 2 | 25 | 9 | 16 | 16 | pitch |
Red Team | 10 | 6 | 0 | 4 | 22 | 15 | 7 | 12 | pitch |
Black Team | 10 | 1 | 0 | 9 | 8 | 31 | -23 | 2 | pitch |
SCALE LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Red Team | 10 | 6 | 2 | 2 | 68 | 54 | 14 | 14 | combined |
White Team | 10 | 5 | 1 | 4 | 57 | 55 | 2 | 11 | combined |
Black Team | 10 | 2 | 1 | 7 | 54 | 70 | -16 | 5 | combined |
Red Team | 10 | 4 | 3 | 3 | 28 | 25 | 3 | 11 | scale |
White Team | 10 | 4 | 2 | 4 | 22 | 28 | -6 | 10 | scale |
Black Team | 10 | 3 | 3 | 4 | 28 | 25 | 3 | 9 | scale |
White Team | 10 | 8 | 0 | 2 | 25 | 9 | 16 | 16 | pitch |
Red Team | 10 | 6 | 0 | 4 | 22 | 15 | 7 | 12 | pitch |
Black Team | 10 | 1 | 0 | 9 | 8 | 31 | -23 | 2 | pitch |
PITCH LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Red Team | 10 | 6 | 2 | 2 | 68 | 54 | 14 | 14 | combined |
White Team | 10 | 5 | 1 | 4 | 57 | 55 | 2 | 11 | combined |
Black Team | 10 | 2 | 1 | 7 | 54 | 70 | -16 | 5 | combined |
Red Team | 10 | 4 | 3 | 3 | 28 | 25 | 3 | 11 | scale |
White Team | 10 | 4 | 2 | 4 | 22 | 28 | -6 | 10 | scale |
Black Team | 10 | 3 | 3 | 4 | 28 | 25 | 3 | 9 | scale |
White Team | 10 | 8 | 0 | 2 | 25 | 9 | 16 | 16 | pitch |
Red Team | 10 | 6 | 0 | 4 | 22 | 15 | 7 | 12 | pitch |
Black Team | 10 | 1 | 0 | 9 | 8 | 31 | -23 | 2 | pitch |
Fixtures & Results
Week 1 – September 11th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 2 – September 18th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 3 – September 25th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 4 – October 2nd
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 5 – October 9th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 6 – October 16th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 7 – October 23rd
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 8 – October 30th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
20:40 | Red Team | 6 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 3 3 0 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
20:00 | Black Team | 4 | v | 7 | White Team | WK4 |
Tracking Scale Pitch | 2 2 0 | 1 3 3 | Tracking Scale Pitch | WK4 | ||
20:20 | White Team | 7 | v | 4 | Red Team | WK4 |
Tracking Scale Pitch | 1 3 3 | 1 3 0 | Tracking Scale Pitch | WK4 | ||
20:40 | Red Team | 9 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 1 3 5 | 2 2 0 | Tracking Scale Pitch | WK4 | ||
20:00 | Red Team | 8 | v | 3 | White Team | WK5 |
Tracking Scale Pitch | 2 6 0 | 1 0 2 | Tracking Scale Pitch | WK5 | ||
20:20 | Red Team | 11 | v | 8 | Black Team | WK5 |
Tracking Scale Pitch | 2 6 3 | 2 5 1 | Tracking Scale Pitch | WK5 | ||
20:40 | Black Team | 7 | v | 5 | White Team | WK5 |
Tracking Scale Pitch | 2 5 0 | 1 0 4 | Tracking Scale Pitch | WK5 | ||
20:00 | Red Team | v | Black Team | WK6 | ||
20:20 | Black Team | v | White Team | WK6 | ||
20:40 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 9 – November 6th
20:00 | Black Team | 5 | v | 9 | White Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 4 4 | Tracking Scale Pitch | WK01 | ||
20:20 | White Team | 7 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 1 4 2 | 1 2 4 | Tracking Scale Pitch | WK01 | ||
20:40 | Red Team | 5 | v | 4 | Black Team | WK01 |
Tracking Scale Pitch | 1 2 2 | 1 2 1 | Tracking Scale Pitch | WK01 | ||
20:00 | Red Team | 3 | v | 5 | White Team | WK2 |
Tracking Scale Pitch | 2 0 1 | 1 2 2 | Tracking Scale Pitch | WK2 | ||
20:20 | Red Team | 5 | v | 5 | Black Team | WK2 |
Tracking Scale Pitch | 2 0 3 | 2 2 1 | Tracking Scale Pitch | WK2 | ||
20:40 | Black Team | 5 | v | 6 | White Team | WK2 |
Tracking Scale Pitch | 2 2 1 | 1 2 3 | Tracking Scale Pitch | WK2 | ||
20:00 | Red Team | 10 | v | 6 | Black Team | WK3 |
Tracking Scale Pitch | 3 3 4 | 2 3 1 | Tracking Scale Pitch | WK3 | ||
20:20 | Black Team | 6 | v | 3 | White Team | WK3 |
Tracking Scale Pitch | 2 3 1 | 1 2 0 | Tracking Scale Pitch | WK3 | ||
