Cheltenham
Wednesday 19:30 - 21:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Cheltenham Tigers RFC, GL52 3PE
Welcome to MAN v FAT Rugby Cheltenham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Ugly Ruckers | 16 | 10 | 0 | 6 | 113 | 94 | 19 | 20 |
Chubby Ruckers | 16 | 7 | 1 | 8 | 97 | 107 | -10 | 15 |
All Snacks | 16 | 6 | 1 | 9 | 95 | 104 | -9 | 13 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Chubby Ruckers | 16 | 9 | 2 | 5 | 40 | 37 | 3 | 20 |
Ugly Ruckers | 16 | 6 | 3 | 7 | 40 | 37 | 3 | 15 |
All Snacks | 16 | 5 | 3 | 8 | 34 | 40 | -6 | 13 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Ugly Ruckers | 16 | 8 | 2 | 6 | 37 | 30 | 7 | 18 |
All Snacks | 16 | 8 | 1 | 7 | 35 | 32 | 3 | 17 |
Chubby Ruckers | 16 | 6 | 1 | 9 | 29 | 39 | -10 | 13 |
Fixtures & Results
Week 1 - December 4th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | All Snacks | 3 | v | 4 | Chubby Ruckers | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Chubby Ruckers | 6 | v | 9 | Ugly Ruckers | |||||||||||||||||||
Scales | 2
|
6
|
Scales | |||||||||||||||||||||
Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | Ugly Ruckers | 11 | v | 7 | All Snacks | |||||||||||||||||||
Scales | 6
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - December 11th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | Ugly Ruckers | 3 | v | 6 | Chubby Ruckers | |||||||||||||||||||
Scales | 0
|
3
|
Scales | |||||||||||||||||||||
Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Ugly Ruckers | 5 | v | 4 | All Snacks | |||||||||||||||||||
Scales | 0
|
0
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | All Snacks | 4 | v | 7 | Chubby Ruckers | |||||||||||||||||||
Scales | 0
|
3
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - December 18th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | Ugly Ruckers | 4 | v | 2 | All Snacks | |||||||||||||||||||
Scales | 2
|
0
|
Scales | |||||||||||||||||||||
Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | All Snacks | 5 | v | 5 | Chubby Ruckers | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | Ugly Ruckers | 8 | v | 5 | Chubby Ruckers | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - January 8th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | All Snacks | 6 | v | 5 | Chubby Ruckers | |||||||||||||||||||
Scales | 0
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 0 | Pitch | |||||||||||||||||||||
Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Chubby Ruckers | 8 | v | 0 | Ugly Ruckers | |||||||||||||||||||
Scales | 3
|
-3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | Ugly Ruckers | -1 | v | 1 | All Snacks | |||||||||||||||||||
Scales | -3
|
0
|
Scales | |||||||||||||||||||||
Pitch | 0 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - January 15th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | Ugly Ruckers | 7 | v | 6 | Chubby Ruckers | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Ugly Ruckers | 8 | v | 4 | All Snacks | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | All Snacks | 4 | v | 6 | Chubby Ruckers | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - January 22nd
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | Ugly Ruckers | 2 | v | 8 | All Snacks | |||||||||||||||||||
Scales | -1
|
4
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | All Snacks | 8 | v | 9 | Chubby Ruckers | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | Ugly Ruckers | 4 | v | 6 | Chubby Ruckers | |||||||||||||||||||
Scales | -1
|
4
|
Scales | |||||||||||||||||||||
Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 7 - January 29th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | All Snacks | 9 | v | 4 | Chubby Ruckers | |||||||||||||||||||
Scales | 4
|
2
|
Scales | |||||||||||||||||||||
Pitch | 3 | 0 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Chubby Ruckers | 6 | v | 17 | Ugly Ruckers | |||||||||||||||||||
Scales | 2
|
12
|
Scales | |||||||||||||||||||||
Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | Ugly Ruckers | 18 | v | 7 | All Snacks | |||||||||||||||||||
Scales | 12
|
4
|
Scales | |||||||||||||||||||||
Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 8 - February 5th
Game | Home Team | Away Team | ||||||||||||||||||||||
20:00 | Ugly Ruckers | 8 | v | 7 | Chubby Ruckers | |||||||||||||||||||
Scales | 3
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:20 | Ugly Ruckers | 10 | v | 11 | All Snacks | |||||||||||||||||||
Scales | 3
|
7
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:40 | All Snacks | 12 | v | 7 | Chubby Ruckers | |||||||||||||||||||
Scales | 7
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 9 - February 12th
Game | Home Team | Away Team | |||
20:00 | Ugly Ruckers | - | v | - | All Snacks |
20:20 | All Snacks | - | v | - | Chubby Ruckers |
20:40 | Ugly Ruckers | - | v | - | Chubby Ruckers |
Week 10 - February 19th
Game | Home Team | Away Team | |||
20:00 | All Snacks | - | v | - | Chubby Ruckers |
20:20 | Chubby Ruckers | - | v | - | Ugly Ruckers |
20:40 | Ugly Ruckers | - | v | - | All Snacks |
Week 11 - February 26th
Game | Home Team | Away Team | |||
20:00 | Ugly Ruckers | - | v | - | Chubby Ruckers |
20:20 | Ugly Ruckers | - | v | - | All Snacks |
20:40 | All Snacks | - | v | - | Chubby Ruckers |
Week 12 - March 5th
Game | Home Team | Away Team | |||
20:00 | Ugly Ruckers | - | v | - | All Snacks |
20:20 | All Snacks | - | v | - | Chubby Ruckers |
20:40 | Ugly Ruckers | - | v | - | Chubby Ruckers |
Amazing Losers
Rank | Player | % Lost |
1 | James Murray | 7.52% |
2 | Matt Jones | 4.28% |
3 | Stuart Mclaren | 3.89% |
4 | Mariusz Luczakowski | 3.08% |
5 | Rob Clyne | 2.68% |
6 | Simon Burne | 2.38% |
7 | Joseph Glasbey | 2.27% |
8 | Andy Gray | 2.26% |
9 | Aidan Shearer | 2.14% |
10 | Stuart Croft | 1.86% |
11 | John Pearce | 1.83% |
12 | Paul Williams | 1.42% |
13 | James Mcghee | 1.40% |
14 | Ian Smith | 1.29% |
15 | Nick Wall | 1.26% |
16 | Adam Staite | 0.98% |
17 | Kelvin Summers | 0.93% |
18 | Christopher Lloyd | 0.85% |
19 | Andrew Davies | 0.82% |
20 | David Webster | 0.79% |
21 | Jonathan Leach | 0.72% |
22 | Graeme Adams | 0.51% |
23 | Tom Blacker | 0.49% |
24 | Andrew Poole | 0.21% |
25 | Lloyd Gardner | 0.15% |
Top Scorers
Rank | Player | Score |
1 | James Murray | 11.50 |
2 | Aidan Shearer | 8.00 |
3 | Mariusz Luczakowski | 5.00 |
4 | Rob Clyne | 4.00 |
5 | Matt Jones | 3.50 |
6 | John Pearce | 3.50 |
7 | Andrew Davies | 2.50 |
8 | Stuart Mclaren | 2.50 |
9 | Tom Blacker | 2.50 |
10 | Graeme Adams | 2.50 |
11 | Owen Evans | 2.00 |
12 | James Mcghee | 1.50 |
13 | Ian Smith | 1.50 |
14 | Simon Burne | 1.50 |
15 | Adam Staite | 1.00 |
16 | Joseph Glasbey | 1.00 |
17 | Nick Wall | 1.00 |
18 | Stuart Croft | 1.00 |
19 | Paul Williams | 0.50 |
20 | Christopher Lloyd | 0.50 |
21 | Kelvin Summers | 0.50 |
22 | Andrew Poole | 0.50 |
23 | Lloyd Gardner | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.