Castleford
Tuesday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Castleford Academy, Ferrybridge Road, Castleford, WF10 4JQ
Welcome to MAN v FAT Rugby Castleford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in partnership with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Cats | 6 | 3 | 1 | 2 | 54 | 49 | 5 | 7 |
Cas Spare Tyres | 6 | 3 | 1 | 2 | 46 | 50 | -4 | 7 |
Blue Ate All The Tries | 6 | 2 | 0 | 4 | 47 | 48 | -1 | 4 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Cats | 6 | 3 | 2 | 1 | 20 | 17 | 3 | 8 |
Blue Ate All The Tries | 6 | 2 | 3 | 1 | 20 | 17 | 3 | 7 |
Cas Spare Tyres | 6 | 0 | 3 | 3 | 14 | 20 | -6 | 3 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cas Spare Tyres | 6 | 4 | 0 | 2 | 20 | 19 | 1 | 8 |
Fat Cats | 6 | 3 | 0 | 3 | 24 | 20 | 4 | 6 |
Blue Ate All The Tries | 6 | 2 | 0 | 4 | 15 | 20 | -5 | 4 |
Fixtures & Results
Week 1 - April 1st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 4 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Blue Ate All The Tries | 5 | v | 8 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cas Spare Tyres | 10 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - April 8th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 9 | v | 9 | Cas Spare Tyres | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 9 | v | 5 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 7 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - April 15th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 14 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 6
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Fat Cats | 13 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 12 | v | 9 | Fat Cats | |||||||||||||||||||
Scales | 6
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 22nd
Game | Home Team | Away Team | |||
19:30 | Blue Ate All The Tries | - | v | - | Cas Spare Tyres |
19:50 | Blue Ate All The Tries | - | v | - | Fat Cats |
20:10 | Cas Spare Tyres | - | v | - | Fat Cats |
Week 5 - April 29th
Game | Home Team | Away Team | |||
19:30 | Fat Cats | - | v | - | Cas Spare Tyres |
19:50 | Cas Spare Tyres | - | v | - | Blue Ate All The Tries |
20:10 | Blue Ate All The Tries | - | v | - | Fat Cats |
Week 6 - May 6th
Game | Home Team | Away Team | |||
19:30 | Blue Ate All The Tries | - | v | - | Cas Spare Tyres |
19:50 | Cas Spare Tyres | - | v | - | Fat Cats |
20:10 | Blue Ate All The Tries | - | v | - | Fat Cats |
Amazing Losers
Rank | Player | % Lost |
1 | Callum Brook | 4.29% |
2 | Andy Moss | 4.25% |
3 | Robert Gibbins | 3.91% |
4 | James Lancaster | 3.31% |
5 | Dean Burling | 3.21% |
6 | Scott O’connor | 3.19% |
7 | Ian Todd | 3.17% |
8 | Andrew Daw | 2.90% |
9 | Russell Brooks | 2.76% |
10 | Jason Goldsworthy | 2.13% |
11 | Alan Bolger | 1.84% |
12 | Sam Raife | 1.82% |
13 | Dave Sykes | 1.16% |
14 | Thomas Mcindoe | 0.78% |
15 | Matthew Gill | 0.62% |
16 | Robert Smillie | 0.40% |
17 | Joseph Wright | 0.37% |
18 | Stephen Downing | 0.34% |
19 | Matthew Lawson | 0.18% |
Top Scorers
Rank | Player | Score |
1 | Robert Gibbins | 2.50 |
2 | Dean Burling | 2.50 |
3 | Russell Brooks | 2.50 |
4 | Callum Brook | 2.50 |
5 | Andy Moss | 2.50 |
6 | James Lancaster | 2.50 |
7 | Scott O’connor | 2.50 |
8 | Andrew Daw | 1.00 |
9 | Jason Goldsworthy | 1.00 |
10 | Alan Bolger | 1.00 |
11 | Dave Sykes | 1.00 |
12 | Ian Todd | 1.00 |
13 | Sam Raife | 0.50 |
14 | Matthew Gill | 0.50 |
15 | Robert Smillie | 0.50 |
16 | Matthew Lawson | 0.50 |
17 | Thomas Mcindoe | 0.50 |
18 | Joseph Wright | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.