Castleford
Tuesday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Castleford Academy, Ferrybridge Road, Castleford, WF10 4JQ
Welcome to MAN v FAT Rugby Castleford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in partnership with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cas Spare Tyres | 16 | 11 | 1 | 4 | 159 | 143 | 16 | 23 |
Blue Ate All The Tries | 16 | 6 | 1 | 9 | 146 | 149 | -3 | 13 |
Fat Cats | 16 | 5 | 2 | 9 | 145 | 158 | -13 | 12 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Blue Ate All The Tries | 16 | 6 | 6 | 4 | 40 | 34 | 6 | 18 |
Cas Spare Tyres | 16 | 6 | 5 | 5 | 38 | 35 | 3 | 17 |
Fat Cats | 16 | 4 | 5 | 7 | 30 | 39 | -9 | 13 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cas Spare Tyres | 16 | 10 | 1 | 5 | 93 | 87 | 6 | 21 |
Fat Cats | 16 | 6 | 2 | 8 | 97 | 93 | 4 | 14 |
Blue Ate All The Tries | 16 | 5 | 3 | 8 | 82 | 92 | -10 | 13 |
Fixtures & Results
Week 1 - April 1st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 4 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Blue Ate All The Tries | 5 | v | 8 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cas Spare Tyres | 10 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - April 8th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 9 | v | 9 | Cas Spare Tyres | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 9 | v | 5 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 7 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - April 15th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 14 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 6
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Fat Cats | 13 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 12 | v | 9 | Fat Cats | |||||||||||||||||||
Scales | 6
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 22nd
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 3 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Blue Ate All The Tries | 5 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cas Spare Tyres | 8 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - April 29th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 10 | v | 13 | Cas Spare Tyres | |||||||||||||||||||
Scales | 0
|
4
|
Scales | |||||||||||||||||||||
Pitch | 9 | 7 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 13 | v | 9 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 4
|
1
|
Scales | |||||||||||||||||||||
Pitch | 7 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 9 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 1
|
0
|
Scales | |||||||||||||||||||||
Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - May 6th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 16 | v | 11 | Cas Spare Tyres | |||||||||||||||||||
Scales | 5
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 11 | v | 9 | Fat Cats | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 16 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 5
|
2
|
Scales | |||||||||||||||||||||
Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 7 - May 13th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Cas Spare Tyres | 12 | v | 13 | Fat Cats | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 11 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 12 | v | 10 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Fat Cats | 10 | v | 11 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 9 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 8 - May 20th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 9 | v | 13 | Cas Spare Tyres | |||||||||||||||||||
Scales | 1
|
4
|
Scales | |||||||||||||||||||||
Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 14 | v | 9 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 4
|
2
|
Scales | |||||||||||||||||||||
Pitch | 9 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 11 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 8 | 8 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 9 - May 27th
Game | Home Team | Away Team | |||
19:30 | Blue Ate All The Tries | - | v | - | Cas Spare Tyres |
19:50 | Fat Cats | - | v | - | Cas Spare Tyres |
20:10 | Blue Ate All The Tries | - | v | - | Fat Cats |
Week 10 - June 3rd
Game | Home Team | Away Team | |||
19:30 | Blue Ate All The Tries | - | v | - | Cas Spare Tyres |
19:50 | Fat Cats | - | v | - | Blue Ate All The Tries |
20:10 | Cas Spare Tyres | - | v | - | Fat Cats |
Week 11 - June 10th
Game | Home Team | Away Team | |||
19:30 | Fat Cats | - | v | - | Cas Spare Tyres |
19:50 | Cas Spare Tyres | - | v | - | Blue Ate All The Tries |
20:10 | Blue Ate All The Tries | - | v | - | Fat Cats |
Week 12 - June 17th
Game | Home Team | Away Team | |||
19:30 | Blue Ate All The Tries | - | v | - | Cas Spare Tyres |
19:50 | Fat Cats | - | v | - | Cas Spare Tyres |
20:10 | Blue Ate All The Tries | - | v | - | Fat Cats |
Amazing Losers
Rank | Player | % Lost |
1 | Dean Burling | 7.51% |
2 | Callum Brook | 7.48% |
3 | James Lancaster | 5.83% |
4 | Stephen Tinnion | 5.16% |
5 | Jason Goldsworthy | 4.17% |
6 | Robert Smillie | 3.79% |
7 | Sam Raife | 3.17% |
8 | Russell Brooks | 3.12% |
9 | Robert Gibbins | 1.88% |
10 | Edward Mcdonagh | 1.57% |
11 | Dave Sykes | 1.16% |
12 | Matthew Lawson | 0.99% |
Top Scorers
Rank | Player | Score |
1 | Dean Burling | 8.50 |
2 | Callum Brook | 8.00 |
3 | James Lancaster | 8.00 |
4 | Stephen Tinnion | 8.00 |
5 | Russell Brooks | 3.50 |
6 | Jason Goldsworthy | 3.50 |
7 | Robert Smillie | 3.00 |
8 | Robert Gibbins | 2.50 |
9 | Sam Raife | 2.50 |
10 | Matthew Lawson | 1.50 |
11 | Dave Sykes | 1.00 |
12 | Matthew Gill | 0.50 |
13 | Edward Mcdonagh | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.