Bristol
Monday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
North Bristol Rugby Club, Oaklands, Gloucester Rd, Almondsbury, Bristol BS32 4AG
Welcome to MAN v FAT Rugby Bristol. Your club is due to launch soon. Beat the crowd and sign up now to secure a place as once clubs are launched, spaces go quickly! You won't be charged your monthly subscription of £35 until the club is launched and you're in a team.
This club is delivered in association with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The Shrek-Fast club | 11 | 8 | 1 | 2 | 143 | 114 | 29 | 17 |
Toulouse Le Gut | 11 | 8 | 0 | 3 | 163 | 120 | 43 | 16 |
ACT Brumbies | 11 | 3 | 1 | 7 | 124 | 128 | -4 | 7 |
Red Hot Hookers | 11 | 2 | 0 | 9 | 94 | 162 | -68 | 4 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 11 | 5 | 3 | 3 | 74 | 70 | 4 | 13 |
ACT Brumbies | 11 | 6 | 1 | 4 | 58 | 57 | 1 | 13 |
The Shrek-Fast club | 11 | 4 | 2 | 5 | 68 | 53 | 15 | 10 |
Red Hot Hookers | 11 | 3 | 2 | 6 | 50 | 70 | -20 | 8 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 11 | 9 | 1 | 1 | 61 | 21 | 40 | 19 |
The Shrek-Fast club | 11 | 4 | 2 | 5 | 43 | 39 | 4 | 10 |
ACT Brumbies | 11 | 4 | 1 | 6 | 46 | 44 | 2 | 9 |
Red Hot Hookers | 11 | 3 | 0 | 8 | 21 | 67 | -46 | 6 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - March 17th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 11 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 9
|
7
|
Scales | |||||||||||||||||||||
Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 12 | v | 9 | Red Hot Hookers | |||||||||||||||||||
Scales | 9
|
5
|
Scales | |||||||||||||||||||||
Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - March 24th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 13 | v | 11 | ACT Brumbies | |||||||||||||||||||
Scales | 8
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 9 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 10 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - March 31st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 8 | v | 28 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
13
|
Scales | |||||||||||||||||||||
Pitch | 1 | 12 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 11 | v | 18 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
10
|
Scales | |||||||||||||||||||||
Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 7th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | The Shrek-Fast club | 10 | v | 7 | Red Hot Hookers | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 13 | v | 18 | ACT Brumbies | |||||||||||||||||||
Scales | 10
|
9
|
Scales | |||||||||||||||||||||
Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - April 14th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Toulouse Le Gut | 12 | v | 10 | The Shrek-Fast club | |||||||||||||||||||
Scales | 8
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 5 | v | 17 | ACT Brumbies | |||||||||||||||||||
Scales | 1
|
9
|
Scales | |||||||||||||||||||||
Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - April 28th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 13 | v | 13 | The Shrek-Fast club | |||||||||||||||||||
Scales | 6
|
4
|
Scales | |||||||||||||||||||||
Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 11 | v | 20 | Toulouse Le Gut | |||||||||||||||||||
Scales | 8
|
8
|
Scales | |||||||||||||||||||||
Pitch | 0 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus |
Week 7 - May 12th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 7 | v | 12 | Toulouse Le Gut | |||||||||||||||||||
Scales | 2
|
6
|
Scales | |||||||||||||||||||||
Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 13 | v | 17 | The Shrek-Fast club | |||||||||||||||||||
Scales | 10
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 8 - May 19th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 10 | v | 7 | ACT Brumbies | |||||||||||||||||||
Scales | 3
|
3
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 9 | v | 8 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 9 - June 2nd
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | The Shrek-Fast club | 10 | v | 9 | ACT Brumbies | |||||||||||||||||||
Scales | 3
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 14 | v | 8 | Red Hot Hookers | |||||||||||||||||||
Scales | 7
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 10 - June 9th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 3 | v | 15 | The Shrek-Fast club | |||||||||||||||||||
Scales | 1
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 9 | v | 10 | Toulouse Le Gut | |||||||||||||||||||
Scales | 5
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 11 - June 16th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 7 | v | 11 | ACT Brumbies | |||||||||||||||||||
Scales | 1
|
6
|
Scales | |||||||||||||||||||||
Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 12 | v | 20 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
14
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 12 - June 23rd
Game | Home Team | Away Team | |||
19:00 | Toulouse Le Gut | - | v | - | Red Hot Hookers |
19:30 | ACT Brumbies | - | v | - | The Shrek-Fast club |
Amazing Losers
Rank | Player | % Lost |
1 | Philip Meredith | 16.02% |
2 | Alex Boden | 12.05% |
3 | Simeon Lilov | 10.64% |
4 | David Jones | 10.50% |
5 | Rob Nicholson | 9.55% |
6 | Jordan Gough | 7.18% |
7 | Ian Hall | 6.02% |
8 | Rob James | 6.02% |
9 | Rich Longworth | 5.92% |
10 | Jamie Woodington | 5.72% |
11 | Daniel Searle | 4.45% |
12 | Chris Murphy | 4.34% |
13 | Sean Underwood | 3.88% |
14 | Lee Parton | 3.82% |
15 | Richard Perry | 3.57% |
16 | James Lacy | 3.02% |
17 | Martin Emsley | 3.00% |
18 | Sam Cooper | 2.64% |
19 | Peter Aspin | 2.52% |
20 | James Bennet | 2.39% |
21 | Gareth Haines | 2.33% |
22 | Kole Sirisombat | 2.07% |
23 | Paul Parfitt | 1.90% |
24 | Neil Harris | 1.85% |
25 | Olly Slym | 1.76% |
26 | Martin Hunt | 1.59% |
27 | Chris Doherty | 1.46% |
28 | Chris French | 1.46% |
29 | Joe Smallman | 1.21% |
30 | Andy Holliday | 1.02% |
31 | Louis Bentley | 0.63% |
32 | Luke Gallagher | 0.62% |
33 | Stephen Jewell | 0.60% |
34 | Steve Parker | 0.36% |
35 | Rory Howes-yarlett | 0.21% |
36 | Sam Kingston | 0.16% |
37 | Cameron Howes-yarlett | 0.08% |
Top Scorers
Rank | Player | Score |
1 | Jordan Gough | 13.50 |
2 | Alex Boden | 13.50 |
3 | David Jones | 12.00 |
4 | Philip Meredith | 12.00 |
5 | Rob Nicholson | 12.00 |
6 | Simeon Lilov | 11.00 |
7 | Ian Hall | 9.00 |
8 | Lee Parton | 8.50 |
9 | Jamie Woodington | 8.00 |
10 | Rob James | 8.00 |
11 | Martin Emsley | 8.00 |
12 | Kole Sirisombat | 8.00 |
13 | Richard Perry | 7.00 |
14 | Martin Hunt | 6.50 |
15 | Chris Murphy | 6.50 |
16 | Rich Longworth | 6.00 |
17 | Peter Aspin | 6.00 |
18 | Gareth Haines | 6.00 |
19 | Chris Doherty | 6.00 |
20 | Daniel Searle | 5.50 |
21 | Louis Bentley | 5.50 |
22 | Sean Underwood | 5.00 |
23 | Paul Parfitt | 3.50 |
24 | Sam Cooper | 3.50 |
25 | Olly Slym | 3.00 |
26 | Andy Holliday | 3.00 |
27 | Joe Smallman | 2.50 |
28 | Neil Harris | 2.50 |
29 | Gary Adey | 1.00 |
30 | Steve Parker | 1.00 |
31 | James Lacy | 1.00 |
32 | Luke Gallagher | 1.00 |
33 | Rory Howes-yarlett | 1.00 |
34 | Chris French | 1.00 |
35 | Sam Kingston | 0.50 |
36 | Stephen Jewell | 0.50 |
37 | James Bennet | 0.50 |
38 | Cameron Howes-yarlett | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.