Bristol
Monday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
North Bristol Rugby Club, Oaklands, Gloucester Rd, Almondsbury, Bristol BS32 4AG
Welcome to MAN v FAT Rugby Bristol. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in association with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 5 | 4 | 0 | 1 | 87 | 56 | 31 | 8 |
The Shrek-Fast club | 5 | 3 | 0 | 2 | 59 | 56 | 3 | 6 |
ACT Brumbies | 5 | 2 | 0 | 3 | 68 | 66 | 2 | 4 |
Red Hot Hookers | 5 | 1 | 0 | 4 | 42 | 78 | -36 | 2 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 5 | 3 | 1 | 1 | 42 | 32 | 10 | 7 |
The Shrek-Fast club | 5 | 2 | 1 | 2 | 31 | 24 | 7 | 5 |
ACT Brumbies | 5 | 2 | 0 | 3 | 31 | 36 | -5 | 4 |
Red Hot Hookers | 5 | 2 | 0 | 3 | 22 | 34 | -12 | 4 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
ACT Brumbies | 5 | 4 | 0 | 1 | 28 | 17 | 11 | 8 |
Toulouse Le Gut | 5 | 3 | 1 | 1 | 31 | 10 | 21 | 7 |
The Shrek-Fast club | 5 | 1 | 1 | 3 | 15 | 20 | -5 | 3 |
Red Hot Hookers | 5 | 1 | 0 | 4 | 8 | 35 | -27 | 2 |
Fixtures & Results
Week 1 - March 17th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 11 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 9
|
7
|
Scales | |||||||||||||||||||||
Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 12 | v | 9 | Red Hot Hookers | |||||||||||||||||||
Scales | 9
|
5
|
Scales | |||||||||||||||||||||
Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - March 24th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 13 | v | 11 | ACT Brumbies | |||||||||||||||||||
Scales | 8
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 9 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 10 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - March 31st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 8 | v | 28 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
13
|
Scales | |||||||||||||||||||||
Pitch | 1 | 12 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 11 | v | 18 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
10
|
Scales | |||||||||||||||||||||
Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 7th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | The Shrek-Fast club | 10 | v | 7 | Red Hot Hookers | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 13 | v | 18 | ACT Brumbies | |||||||||||||||||||
Scales | 10
|
9
|
Scales | |||||||||||||||||||||
Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - April 14th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Toulouse Le Gut | 12 | v | 10 | The Shrek-Fast club | |||||||||||||||||||
Scales | 8
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 5 | v | 17 | ACT Brumbies | |||||||||||||||||||
Scales | 1
|
9
|
Scales | |||||||||||||||||||||
Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - April 28th
Game | Home Team | Away Team | |||
19:00 | ACT Brumbies | - | v | - | The Shrek-Fast club |
19:30 | Red Hot Hookers | - | v | - | Toulouse Le Gut |
Week 7 - May 12th
Game | Home Team | Away Team | |||
19:00 | ACT Brumbies | - | v | - | Toulouse Le Gut |
19:30 | Red Hot Hookers | - | v | - | The Shrek-Fast club |
Week 8 - May 19th
Game | Home Team | Away Team | |||
19:00 | Red Hot Hookers | - | v | - | ACT Brumbies |
19:30 | The Shrek-Fast club | - | v | - | Toulouse Le Gut |
Week 9 - June 2nd
Game | Home Team | Away Team | |||
19:00 | The Shrek-Fast club | - | v | - | ACT Brumbies |
19:30 | Toulouse Le Gut | - | v | - | Red Hot Hookers |
Week 10 - June 9th
Game | Home Team | Away Team | |||
19:00 | Red Hot Hookers | - | v | - | The Shrek-Fast club |
19:30 | ACT Brumbies | - | v | - | Toulouse Le Gut |
Week 11 - June 16th
Game | Home Team | Away Team | |||
19:00 | Red Hot Hookers | - | v | - | ACT Brumbies |
19:30 | Toulouse Le Gut | - | v | - | The Shrek-Fast club |
Week 12 - June 23rd
Game | Home Team | Away Team | |||
19:00 | Toulouse Le Gut | - | v | - | Red Hot Hookers |
19:30 | ACT Brumbies | - | v | - | The Shrek-Fast club |
Amazing Losers
Rank | Player | % Lost |
1 | Philip Meredith | 8.22% |
2 | Alex Boden | 5.43% |
3 | Simeon Lilov | 5.25% |
4 | David Jones | 5.14% |
5 | Chris Murphy | 4.34% |
6 | Rob Nicholson | 4.06% |
7 | Jordan Gough | 3.95% |
8 | Rob James | 3.85% |
9 | Jamie Woodington | 3.73% |
10 | Tom Smith | 3.69% |
11 | Peter Aspin | 3.68% |
12 | Matthew Banwell | 3.63% |
13 | Martin Hunt | 3.42% |
14 | Andrew Timm | 3.36% |
15 | Mark Brocklebank | 3.33% |
16 | Rob Walsh | 3.16% |
17 | Martin Emsley | 2.90% |
18 | Ian Partridge | 2.86% |
19 | Ian Hall | 2.78% |
20 | Rich Longworth | 2.51% |
21 | Kole Sirisombat | 2.50% |
22 | Olly Slym | 2.19% |
23 | Lee Parton | 1.99% |
24 | Daniel Searle | 1.94% |
25 | Joe Smallman | 1.92% |
26 | Dan Matthews | 1.81% |
27 | Gareth Haines | 1.33% |
28 | Emile Murgatroyd | 1.29% |
29 | Louis Bentley | 1.02% |
30 | Gary Adey | 0.99% |
31 | Richard Perry | 0.91% |
32 | Paul Parfitt | 0.91% |
33 | Chris Doherty | 0.83% |
34 | Ryan Gardner-taylor | 0.79% |
35 | John Austin | 0.66% |
36 | Andy Holliday | 0.43% |
37 | Steve Parker | 0.36% |
38 | Matthew Abraham | 0.27% |
39 | Sam Kingston | 0.16% |
Top Scorers
Rank | Player | Score |
1 | Alex Boden | 9.00 |
2 | Jordan Gough | 6.50 |
3 | Chris Murphy | 6.50 |
4 | Philip Meredith | 6.00 |
5 | David Jones | 6.00 |
6 | Martin Hunt | 6.00 |
7 | Rob Nicholson | 6.00 |
8 | Kole Sirisombat | 6.00 |
9 | Martin Emsley | 6.00 |
10 | Simeon Lilov | 5.50 |
11 | Matthew Banwell | 5.50 |
12 | Peter Aspin | 5.50 |
13 | Chris Doherty | 5.00 |
14 | Gareth Haines | 4.00 |
15 | Louis Bentley | 4.00 |
16 | Dan Matthews | 3.50 |
17 | Andrew Timm | 3.50 |
18 | Rob James | 3.00 |
19 | Daniel Searle | 3.00 |
20 | Lee Parton | 2.50 |
21 | Ian Hall | 2.50 |
22 | Emile Murgatroyd | 2.50 |
23 | Jamie Woodington | 2.50 |
24 | Richard Perry | 1.50 |
25 | Olly Slym | 1.00 |
26 | Mark Brocklebank | 1.00 |
27 | Gary Adey | 1.00 |
28 | Ian Partridge | 1.00 |
29 | Rob Walsh | 1.00 |
30 | Tom Smith | 1.00 |
31 | Steve Parker | 1.00 |
32 | Joe Smallman | 1.00 |
33 | John Austin | 0.50 |
34 | Matthew Abraham | 0.50 |
35 | Ryan Gardner-taylor | 0.50 |
36 | Paul Parfitt | 0.50 |
37 | Sam Kingston | 0.50 |
38 | Rich Longworth | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.