Birmingham
266.5kgs lost since launch
Wednesday 19:00 – 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Bournville Rugby Club, Avery Fields, B17 8DT
Welcome to MAN v FAT Rugby Birmingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
This club is delivered in association with
Season 7 Standings
Season Loss: 13.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 12 | 7 | 1 | 4 | 85 | 77 | 8 | 15 |
| Blue Team | 12 | 4 | 1 | 7 | 77 | 85 | -8 | 9 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 12 | 5 | 3 | 4 | 19 | 21 | -2 | 13 |
| Blue Team | 12 | 4 | 3 | 5 | 21 | 19 | 2 | 11 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Black Team | 12 | 8 | 3 | 1 | 60 | 49 | 11 | 19 |
| Blue Team | 12 | 1 | 3 | 8 | 49 | 60 | -11 | 5 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 8 | v | 6 | Blue Team | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - February 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 3 | v | 3 | Black Team | |||||||||||||||||||
| Scales | -1
|
-3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 3 | v | 5 | Blue Team | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - March 4th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 6 | v | 10 | Black Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - March 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 17 | v | 12 | Blue Team | |||||||||||||||||||
| Scales | 5
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - March 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 9 | v | 11 | Black Team | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - March 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 10 | v | 8 | Blue Team | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 8 - April 1st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 19 | v | 10 | Black Team | |||||||||||||||||||
| Scales | 9
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - April 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | 8 | v | 5 | Blue Team | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - April 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 2 | v | 5 | Black Team | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - April 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Black Team | -1 | v | 0 | Blue Team | |||||||||||||||||||
| Scales | -1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 12 - April 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Blue Team | 2 | v | 1 | Black Team | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Amazing Losers
| Rank | Player | % Lost |
| 1 | Michael Mcdade | 8.73% |
| 2 | Marc Bailey | 6.32% |
| 3 | Steven Willetts | 5.57% |
| 4 | David Mayne | 2.75% |
| 5 | Robert Howe | 2.37% |
| 6 | Stefan Oehl | 1.67% |
| 7 | Adam Bolton | 1.41% |
| 8 | Dan Miljkovic | 1.22% |
| 9 | Zac Colbourne | 0.82% |
| 10 | Anthony Dannatt | 0.78% |
| 11 | Matt Angell | 0.41% |
Top Scorers
| Rank | Player | Score |
| 1 | David Mayne | 8.50 |
| 2 | Michael Mcdade | 7.50 |
| 3 | Adam Bolton | 6.00 |
| 4 | Steven Willetts | 5.50 |
| 5 | Robert Howe | 5.00 |
| 6 | Anthony Dannatt | 4.50 |
| 7 | Marc Bailey | 3.50 |
| 8 | Dan Miljkovic | 3.00 |
| 9 | Zac Colbourne | 2.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
