Birmingham
Wednesdays 19:00 – 20:30
WEIGH INS FROM 19:00 | GAMES FROM 19:30
Bournville Rugby Club, Avery Fields, B17 8DT
Welcome to MAN v FAT Rugby Birmingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription underway!
League Standings
COMBINED LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Black Team | 8 | 5 | 0 | 3 | 62 | 45 | 17 | 10 | combined |
Red Team | 8 | 5 | 0 | 3 | 62 | 47 | 15 | 10 | combined |
White Team | 8 | 2 | 0 | 6 | 35 | 67 | -32 | 4 | combined |
Red Team | 8 | 6 | 2 | 0 | 42 | 19 | 23 | 14 | scale |
Black Team | 8 | 3 | 3 | 2 | 26 | 27 | -1 | 9 | scale |
White Team | 8 | 0 | 1 | 7 | 12 | 34 | -22 | 1 | scale |
Black Team | 8 | 7 | 0 | 1 | 28 | 8 | 20 | 14 | pitch |
White Team | 8 | 4 | 0 | 4 | 15 | 23 | -8 | 8 | pitch |
Red Team | 8 | 1 | 0 | 7 | 8 | 20 | -12 | 2 | pitch |
SCALE LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Black Team | 8 | 5 | 0 | 3 | 62 | 45 | 17 | 10 | combined |
Red Team | 8 | 5 | 0 | 3 | 62 | 47 | 15 | 10 | combined |
White Team | 8 | 2 | 0 | 6 | 35 | 67 | -32 | 4 | combined |
Red Team | 8 | 6 | 2 | 0 | 42 | 19 | 23 | 14 | scale |
Black Team | 8 | 3 | 3 | 2 | 26 | 27 | -1 | 9 | scale |
White Team | 8 | 0 | 1 | 7 | 12 | 34 | -22 | 1 | scale |
Black Team | 8 | 7 | 0 | 1 | 28 | 8 | 20 | 14 | pitch |
White Team | 8 | 4 | 0 | 4 | 15 | 23 | -8 | 8 | pitch |
Red Team | 8 | 1 | 0 | 7 | 8 | 20 | -12 | 2 | pitch |
PITCH LEAGUE
GP | W | D | L | GF | GA | GD | PTS | combined scale pitch | |
---|---|---|---|---|---|---|---|---|---|
Black Team | 8 | 5 | 0 | 3 | 62 | 45 | 17 | 10 | combined |
Red Team | 8 | 5 | 0 | 3 | 62 | 47 | 15 | 10 | combined |
White Team | 8 | 2 | 0 | 6 | 35 | 67 | -32 | 4 | combined |
Red Team | 8 | 6 | 2 | 0 | 42 | 19 | 23 | 14 | scale |
Black Team | 8 | 3 | 3 | 2 | 26 | 27 | -1 | 9 | scale |
White Team | 8 | 0 | 1 | 7 | 12 | 34 | -22 | 1 | scale |
Black Team | 8 | 7 | 0 | 1 | 28 | 8 | 20 | 14 | pitch |
White Team | 8 | 4 | 0 | 4 | 15 | 23 | -8 | 8 | pitch |
Red Team | 8 | 1 | 0 | 7 | 8 | 20 | -12 | 2 | pitch |
Fixtures & Results
Week 1 – September 18th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 2 – September 25th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 3 – October 2nd
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 4 – October 9th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 5 – October 16th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 6 – October 23rd
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 7 – October 30th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 8 – November 6th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
Week 9 – November 13th
19:30 | Black Team | 8 | v | 2 | White Team | WK01 |
Tracking Scale Pitch | 0 3 5 | 0 2 0 | Tracking Scale Pitch | WK01 | ||
19:50 | White Team | 3 | v | 7 | Red Team | WK01 |
Tracking Scale Pitch | 0 2 1 | 0 3 4 | Tracking Scale Pitch | WK01 | ||
20:10 | Red Team | 4 | v | 5 | Black Team | WK01 |
Tracking Scale Pitch | 0 3 1 | 0 3 2 | Tracking Scale Pitch | WK01 | ||
19:30 | Red Team | 5 | v | 8 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 4 | Tracking Scale Pitch | WK2 | ||
19:50 | Red Team | 6 | v | 9 | Black Team | WK2 |
Tracking Scale Pitch | 2 3 1 | 2 3 4 | Tracking Scale Pitch | WK2 | ||
20:10 | Black Team | 5 | v | 7 | White Team | WK2 |
Tracking Scale Pitch | 2 3 0 | 2 2 3 | Tracking Scale Pitch | WK2 | ||
19:30 | Red Team | 12 | v | 10 | Black Team | WK3 |
Tracking Scale Pitch | 2 10 0 | 1 7 2 | Tracking Scale Pitch | WK3 | ||
19:50 | Black Team | 13 | v | 6 | White Team | WK3 |
Tracking Scale Pitch | 1 7 5 | 1 2 3 | Tracking Scale Pitch | WK3 | ||
20:10 | Red Team | 13 | v | 5 | White Team | WK3 |
Tracking Scale Pitch | 2 10 1 | 1 2 2 | Tracking Scale Pitch | WK3 | ||
19:30 | Black Team | 8 | v | 1 | White Team | WK4 |
Tracking Scale Pitch | 1 0 7 | 1 0 0 | Tracking Scale Pitch | WK4 | ||
19:50 | White Team | 3 | v | 8 | Red Team | WK4 |
Tracking Scale Pitch | 1 0 2 | 2 5 1 | Tracking Scale Pitch | WK4 | ||
20:10 | Red Team | 7 | v | 4 | Black Team | WK4 |
Tracking Scale Pitch | 2 5 0 | 1 0 3 | Tracking Scale Pitch | WK4 | ||
19:30 | Red Team | v | White Team | WK5 | ||
19:50 | Red Team | v | Black Team | WK5 | ||
20:10 | Black Team | v | White Team | WK5 | ||
19:30 | Red Team | v | Black Team | WK6 | ||
19:50 | Black Team | v | White Team | WK6 | ||
20:10 | Red Team | v | White Team | WK6 | ||
19:30 | Black Team | v | White Team | WK7 | ||
19:50 | White Team | v | Red Team | WK7 | ||
20:10 | Red Team | v | Black Team | WK7 | ||
19:30 | Red Team | v | White Team | WK8 | ||
19:50 | Red Team | v | Black Team | WK8 | ||
20:10 | Black Team | v | White Team | WK8 | ||
19:30 | Red Team | v | Black Team | WK9 | ||
19:50 | Black Team | v | White Team | WK9 | ||
20:10 | Red Team | v | White Team | WK9 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept