Birmingham
Wednesday 19:00 – 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Bournville Rugby Club, Avery Fields, B17 8DT
Welcome to MAN v FAT Rugby Birmingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in association with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat Toulouse | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 7 |
Cuddly Crusaders | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 5 |
Slim Reapers | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cuddly Crusaders | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 6 |
Fat Toulouse | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 5 |
Slim Reapers | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cuddly Crusaders | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
Fat Toulouse | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
Slim Reapers | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
Fixtures & Results
Week 1 - April 9th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Cuddly Crusaders | 3 | v | 3 | Fat Toulouse | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cuddly Crusaders | 3 | v | 2 | Slim Reapers | |||||||||||||||||||
Scales | 2
|
1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Fat Toulouse | 3 | v | 2 | Slim Reapers | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - April 16th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Slim Reapers | 0 | v | 1 | Cuddly Crusaders | |||||||||||||||||||
Scales | 0
|
1
|
Scales | |||||||||||||||||||||
Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Fat Toulouse | 3 | v | 0 | Slim Reapers | |||||||||||||||||||
Scales | 2
|
0
|
Scales | |||||||||||||||||||||
Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cuddly Crusaders | 1 | v | 3 | Fat Toulouse | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - April 23rd
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Fat Toulouse |
20:10 | Slim Reapers | - | v | - | Cuddly Crusaders |
Week 4 - April 30th
Game | Home Team | Away Team | |||
19:30 | Cuddly Crusaders | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Slim Reapers |
20:10 | Fat Toulouse | - | v | - | Slim Reapers |
Week 5 - May 7th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Cuddly Crusaders |
19:50 | Fat Toulouse | - | v | - | Slim Reapers |
20:10 | Cuddly Crusaders | - | v | - | Fat Toulouse |
Week 6 - May 14th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Fat Toulouse |
20:10 | Slim Reapers | - | v | - | Cuddly Crusaders |
Week 7 - May 21st
Game | Home Team | Away Team | |||
19:30 | Cuddly Crusaders | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Slim Reapers |
20:10 | Fat Toulouse | - | v | - | Slim Reapers |
Week 8 - May 28th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Cuddly Crusaders |
19:50 | Fat Toulouse | - | v | - | Slim Reapers |
20:10 | Cuddly Crusaders | - | v | - | Fat Toulouse |
Week 9 - June 4th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Fat Toulouse |
20:10 | Slim Reapers | - | v | - | Cuddly Crusaders |
Week 10 - June 11th
Game | Home Team | Away Team | |||
19:30 | Cuddly Crusaders | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Slim Reapers |
20:10 | Fat Toulouse | - | v | - | Slim Reapers |
Week 11 - June 18th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Cuddly Crusaders |
19:50 | Fat Toulouse | - | v | - | Slim Reapers |
20:10 | Cuddly Crusaders | - | v | - | Fat Toulouse |
Week 12 - June 25th
Game | Home Team | Away Team | |||
19:30 | Slim Reapers | - | v | - | Fat Toulouse |
19:50 | Cuddly Crusaders | - | v | - | Fat Toulouse |
20:10 | Slim Reapers | - | v | - | Cuddly Crusaders |
Amazing Losers
Rank | Player | % Lost |
1 | Scott Smith | 1.58% |
2 | Paul Lucas | 1.45% |
3 | Adrian Fisher | 1.41% |
4 | Jordan Denning | 1.36% |
5 | Nathan Wright | 0.97% |
6 | Adam Bolton | 0.74% |
7 | Joel Phillips | 0.65% |
8 | Anthony Dannatt | 0.63% |
9 | David Farmer | 0.45% |
Top Scorers
Rank | Player | Score |
1 | Scott Smith | 1.00 |
2 | David Farmer | 1.00 |
3 | Adam Bolton | 0.50 |
4 | Nathan Wright | 0.50 |
5 | Adrian Fisher | 0.50 |
6 | Joel Phillips | 0.50 |
7 | Anthony Dannatt | 0.50 |
8 | Jordan Denning | 0.50 |
9 | Paul Lucas | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.