Bedford
259.6kgs lost since launch
Wednesday 19:30 - 21:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Bedford Athletic RUFC, Wentworth Dr, Bedford MK41 8QA
Welcome to MAN v FAT Rugby Bedford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 4 Standings
Season Loss: 37.9kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Redford Rouge | 10 | 6 | 0 | 4 | 171 | 151 | 20 | 12 |
| Bedford Blue Blowouts | 10 | 4 | 0 | 6 | 151 | 171 | -20 | 8 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bedford Blue Blowouts | 10 | 8 | 0 | 2 | 36 | 21 | 15 | 16 |
| Redford Rouge | 10 | 2 | 0 | 8 | 21 | 36 | -15 | 4 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Redford Rouge | 10 | 6 | 2 | 2 | 111 | 92 | 19 | 14 |
| Bedford Blue Blowouts | 10 | 2 | 2 | 6 | 92 | 111 | -19 | 6 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - April 1st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 24 | v | 13 | Redford Rouge | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 19 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 2 - April 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 16 | v | 17 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 14 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
Week 3 - April 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 7 | v | 10 | Redford Rouge | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
Week 4 - April 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 24 | v | 11 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 3
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 18 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 5 - April 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 3 | v | 6 | Redford Rouge | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 3 | Coach Bonus | |||||||||||||||||||||
Week 6 - May 6th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 15 | v | 27 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 1
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 12 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 7 - May 13th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 12 | v | 14 | Redford Rouge | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 10 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 8 - May 20th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 19 | v | 10 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 1 | Coach Bonus | |||||||||||||||||||||
Week 9 - May 27th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 23 | v | 22 | Redford Rouge | |||||||||||||||||||
| Scales | 7
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 4 | Coach Bonus | |||||||||||||||||||||
Week 10 - June 3rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 32 | v | 17 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 6
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 22 | 13 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 11 - June 10th
| Game | Home Team | Away Team | |||
| 20:00 League |
Bedford Blue Blowouts | - | v | - | Redford Rouge |
Week 12 - June 17th
| Game | Home Team | Away Team | |||
| 20:00 League |
Redford Rouge | - | v | - | Bedford Blue Blowouts |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Werner Frost | 4.64% |
| 2 | James Hulance | 4.27% |
| 3 | Michael Herron | 2.98% |
| 4 | Tim Wither | 2.84% |
| 5 | Craig Smith | 2.76% |
| 6 | Greig Spicer | 2.61% |
| 7 | Andy Jones | 2.40% |
| 8 | Jason Hennah | 2.13% |
| 9 | Jordan Sylvester-kilroy | 2.00% |
| 10 | Phil Jackson-bailey | 1.92% |
| 11 | Andy Clarke | 1.64% |
| 12 | Michael Calderbank | 1.39% |
| 13 | Shaun Harker | 1.33% |
| 14 | Bryan Nicolay | 1.05% |
| 15 | Matt Bazley | 0.98% |
| 16 | John Chaplin | 0.64% |
| 17 | Mark Day | 0.52% |
| 18 | Keiron Fletcher | 0.45% |
Top Scorers
| Rank | Player | Score |
| 1 | Michael Calderbank | 8.00 |
| 2 | Werner Frost | 6.00 |
| 3 | James Hulance | 5.50 |
| 4 | Phil Jackson-bailey | 5.50 |
| 5 | Andy Clarke | 5.50 |
| 6 | Danny Gilligan | 3.50 |
| 7 | Jason Hennah | 3.50 |
| 8 | John Chaplin | 3.00 |
| 9 | Michael Herron | 3.00 |
| 10 | Craig Smith | 2.50 |
| 11 | Tim Wither | 2.50 |
| 12 | Greig Spicer | 2.50 |
| 13 | Andy Jones | 2.50 |
| 14 | Jordan Sylvester-kilroy | 1.00 |
| 15 | Matt Bazley | 1.00 |
| 16 | Bryan Nicolay | 1.00 |
| 17 | Shaun Harker | 1.00 |
| 18 | Mark Day | 0.50 |
| 19 | Keiron Fletcher | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
