Bedford
185.4kgs lost since launch
Wednesday 19:30 - 21:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Bedford Athletic RUFC, Wentworth Dr, Bedford MK41 8QA
Welcome to MAN v FAT Rugby Bedford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
Season 2 Standings
Season Loss: 62.4kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Mighty Sprouts | 16 | 11 | 2 | 3 | 166 | 119 | 47 | 24 |
| Bedford Blue Blowouts | 16 | 8 | 0 | 8 | 159 | 144 | 15 | 16 |
| Redford Rouge | 16 | 3 | 2 | 11 | 108 | 170 | -62 | 8 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Bedford Blue Blowouts | 16 | 8 | 2 | 6 | 70 | 35 | 35 | 18 |
| The Mighty Sprouts | 16 | 8 | 2 | 6 | 42 | 49 | -7 | 18 |
| Redford Rouge | 16 | 5 | 2 | 9 | 28 | 56 | -28 | 12 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Mighty Sprouts | 16 | 13 | 2 | 1 | 88 | 37 | 51 | 28 |
| Redford Rouge | 16 | 4 | 3 | 9 | 52 | 78 | -26 | 11 |
| Bedford Blue Blowouts | 16 | 3 | 3 | 10 | 52 | 77 | -25 | 9 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - September 24th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 5 | v | 13 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Redford Rouge | 5 | v | 14 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 9 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 7 | v | 9 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 2 - October 1st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 10 | v | 12 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 8 | v | 5 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 3 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 5 | v | 16 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | -2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
Week 3 - October 8th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 5 | v | 8 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Redford Rouge | 5 | v | 9 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 2
|
-2
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 4 | v | 8 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - October 15th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 6 | v | 14 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 2
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 7 | v | 7 | Redford Rouge | |||||||||||||||||||
| Scales | 2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 8 | v | 15 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 5 - October 22nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 5 | v | 8 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Redford Rouge | 9 | v | 9 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 10 | v | 14 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 2 | Coach Bonus | |||||||||||||||||||||
Week 6 - October 29th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 12 | v | 7 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 12 | v | 3 | Redford Rouge | |||||||||||||||||||
| Scales | 6
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 6 | v | 10 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 1
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - November 5th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 7 | v | 12 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Redford Rouge | 1 | v | 11 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 7 | v | 1 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - November 12th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 12 | v | 19 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 6
|
13
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 15 | v | 10 | Redford Rouge | |||||||||||||||||||
| Scales | 6
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 12 | v | 16 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 3
|
13
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 9 - November 19th
| Game | Home Team | Away Team | |||
| 20:00 League |
Bedford Blue Blowouts | - | v | - | The Mighty Sprouts |
| 20:20 League |
Redford Rouge | - | v | - | The Mighty Sprouts |
| 20:40 League |
Bedford Blue Blowouts | - | v | - | Redford Rouge |
Week 10 - November 26th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Mighty Sprouts | - | v | - | Bedford Blue Blowouts |
| 20:20 League |
The Mighty Sprouts | - | v | - | Redford Rouge |
| 20:40 League |
Redford Rouge | - | v | - | Bedford Blue Blowouts |
Week 11 - December 3rd
| Game | Home Team | Away Team | |||
| 20:00 League |
Bedford Blue Blowouts | - | v | - | The Mighty Sprouts |
| 20:20 League |
Redford Rouge | - | v | - | The Mighty Sprouts |
| 20:40 League |
Bedford Blue Blowouts | - | v | - | Redford Rouge |
Week 12 - December 10th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Mighty Sprouts | - | v | - | Bedford Blue Blowouts |
| 20:20 League |
The Mighty Sprouts | - | v | - | Redford Rouge |
| 20:40 League |
Redford Rouge | - | v | - | Bedford Blue Blowouts |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Jason Hennah | 8.99% |
| 2 | Julian Mortimer | 6.63% |
| 3 | Mark Wells | 4.88% |
| 4 | Craig Smith | 4.67% |
| 5 | Ian Burgess | 4.64% |
| 6 | Sam Brown | 4.14% |
| 7 | Greig Spicer | 2.57% |
| 8 | Michael Calderbank | 2.13% |
| 9 | Werner Frost | 2.10% |
| 10 | Mark Day | 2.06% |
| 11 | Bryan Nicolay | 2.02% |
| 12 | Tim Wither | 1.84% |
| 13 | Peter Bean | 1.70% |
| 14 | Andrew Whelan | 1.61% |
| 15 | Shaun Harker | 1.48% |
| 16 | Mike Biggs | 1.47% |
| 17 | Danny Gilligan | 1.30% |
| 18 | James Hulance | 1.27% |
| 19 | Nick Weetman | 0.99% |
| 20 | Didier Malo | 0.93% |
| 21 | Jacob Buckley-theed | 0.67% |
| 22 | Thomas Heath | 0.67% |
Top Scorers
| Rank | Player | Score |
| 1 | Jason Hennah | 11.50 |
| 2 | Julian Mortimer | 7.00 |
| 3 | Craig Smith | 6.00 |
| 4 | Andrew Whelan | 5.50 |
| 5 | Sam Brown | 5.50 |
| 6 | Mark Wells | 4.50 |
| 7 | Bryan Nicolay | 4.50 |
| 8 | Ian Burgess | 3.50 |
| 9 | Peter Bean | 3.00 |
| 10 | Greig Spicer | 3.00 |
| 11 | Thomas Heath | 2.50 |
| 12 | Mike Biggs | 2.50 |
| 13 | Shaun Harker | 2.50 |
| 14 | Danny Gilligan | 2.00 |
| 15 | Didier Malo | 1.50 |
| 16 | Tim Wither | 1.00 |
| 17 | James Hulance | 1.00 |
| 18 | Werner Frost | 1.00 |
| 19 | Michael Calderbank | 0.50 |
| 20 | Jacob Buckley-theed | 0.50 |
| 21 | Nick Weetman | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy