Bristol
Monday 18:30 - 20:00
WEIGH-INS FROM 18:30 GAMES FROM 19:00
North Bristol Rugby Club, Oaklands, Gloucester Rd, Almondsbury, Bristol BS32 4AG
Welcome to MAN v FAT Rugby Bristol. Your club is due to launch soon. Beat the crowd and sign up now to secure a place as once clubs are launched, spaces go quickly! You won't be charged your monthly subscription of £35 until the club is launched and you're in a team.
This club is delivered in association with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
The Shrek-Fast club | 12 | 9 | 1 | 2 | 158 | 122 | 36 | 19 |
Toulouse Le Gut | 12 | 9 | 0 | 3 | 177 | 126 | 51 | 18 |
ACT Brumbies | 12 | 3 | 1 | 8 | 132 | 143 | -11 | 7 |
Red Hot Hookers | 12 | 2 | 0 | 10 | 100 | 176 | -76 | 4 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 12 | 6 | 3 | 3 | 79 | 73 | 6 | 15 |
ACT Brumbies | 12 | 6 | 1 | 5 | 61 | 62 | -1 | 13 |
The Shrek-Fast club | 12 | 5 | 2 | 5 | 73 | 56 | 17 | 12 |
Red Hot Hookers | 12 | 3 | 2 | 7 | 53 | 75 | -22 | 8 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Toulouse Le Gut | 12 | 10 | 1 | 1 | 67 | 23 | 44 | 21 |
The Shrek-Fast club | 12 | 5 | 2 | 5 | 51 | 42 | 9 | 12 |
ACT Brumbies | 12 | 4 | 1 | 7 | 49 | 52 | -3 | 9 |
Red Hot Hookers | 12 | 3 | 0 | 9 | 23 | 73 | -50 | 6 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - March 17th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 11 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 9
|
7
|
Scales | |||||||||||||||||||||
Pitch | 0 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 12 | v | 9 | Red Hot Hookers | |||||||||||||||||||
Scales | 9
|
5
|
Scales | |||||||||||||||||||||
Pitch | 1 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - March 24th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 13 | v | 11 | ACT Brumbies | |||||||||||||||||||
Scales | 8
|
1
|
Scales | |||||||||||||||||||||
Pitch | 2 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 9 | v | 17 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 10 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - March 31st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 8 | v | 28 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
13
|
Scales | |||||||||||||||||||||
Pitch | 1 | 12 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 11 | v | 18 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
10
|
Scales | |||||||||||||||||||||
Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 7th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | The Shrek-Fast club | 10 | v | 7 | Red Hot Hookers | |||||||||||||||||||
Scales | 2
|
4
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 13 | v | 18 | ACT Brumbies | |||||||||||||||||||
Scales | 10
|
9
|
Scales | |||||||||||||||||||||
Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - April 14th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Toulouse Le Gut | 12 | v | 10 | The Shrek-Fast club | |||||||||||||||||||
Scales | 8
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 5 | v | 17 | ACT Brumbies | |||||||||||||||||||
Scales | 1
|
9
|
Scales | |||||||||||||||||||||
Pitch | 2 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - April 28th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 13 | v | 13 | The Shrek-Fast club | |||||||||||||||||||
Scales | 6
|
4
|
Scales | |||||||||||||||||||||
Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 2 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 11 | v | 20 | Toulouse Le Gut | |||||||||||||||||||
Scales | 8
|
8
|
Scales | |||||||||||||||||||||
Pitch | 0 | 9 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 1 | Coach Bonus |
Week 7 - May 12th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | ACT Brumbies | 7 | v | 12 | Toulouse Le Gut | |||||||||||||||||||
Scales | 2
|
6
|
Scales | |||||||||||||||||||||
Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Red Hot Hookers | 13 | v | 17 | The Shrek-Fast club | |||||||||||||||||||
Scales | 10
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 8 - May 19th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 10 | v | 7 | ACT Brumbies | |||||||||||||||||||
Scales | 3
|
3
|
Scales | |||||||||||||||||||||
Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | The Shrek-Fast club | 9 | v | 8 | Toulouse Le Gut | |||||||||||||||||||
Scales | 4
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 9 - June 2nd
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | The Shrek-Fast club | 10 | v | 9 | ACT Brumbies | |||||||||||||||||||
Scales | 3
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 14 | v | 8 | Red Hot Hookers | |||||||||||||||||||
Scales | 7
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 1 | Pitch | |||||||||||||||||||||
Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 10 - June 9th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 3 | v | 15 | The Shrek-Fast club | |||||||||||||||||||
Scales | 1
|
6
|
Scales | |||||||||||||||||||||
Pitch | 1 | 6 | Pitch | |||||||||||||||||||||
Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 9 | v | 10 | Toulouse Le Gut | |||||||||||||||||||
Scales | 5
|
4
|
Scales | |||||||||||||||||||||
Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 11 - June 16th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Red Hot Hookers | 7 | v | 11 | ACT Brumbies | |||||||||||||||||||
Scales | 1
|
6
|
Scales | |||||||||||||||||||||
Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | Toulouse Le Gut | 12 | v | 20 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
14
|
Scales | |||||||||||||||||||||
Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 12 - June 23rd
Game | Home Team | Away Team | ||||||||||||||||||||||
19:00 | Toulouse Le Gut | 14 | v | 6 | Red Hot Hookers | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 2 | Pitch | |||||||||||||||||||||
Tracking | 3 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:30 | ACT Brumbies | 8 | v | 15 | The Shrek-Fast club | |||||||||||||||||||
Scales | 3
|
5
|
Scales | |||||||||||||||||||||
Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 13 - June 30th
Game | Home Team | Away Team | |||
19:00 | Red Hot Hookers | - | v | - | The Shrek-Fast club |
19:30 | Toulouse Le Gut | - | v | - | ACT Brumbies |
Amazing Losers
Rank | Player | % Lost |
1 | Philip Meredith | 16.80% |
2 | Alex Boden | 11.78% |
3 | David Jones | 11.56% |
4 | Simeon Lilov | 10.64% |
5 | Rob Nicholson | 10.21% |
6 | Jordan Gough | 7.45% |
7 | Rob James | 7.31% |
8 | Ian Hall | 6.30% |
9 | Jamie Woodington | 6.02% |
10 | Rich Longworth | 5.75% |
11 | Daniel Searle | 4.88% |
12 | Richard Perry | 4.69% |
13 | Kole Sirisombat | 4.58% |
14 | Chris Murphy | 4.34% |
15 | Gareth Haines | 4.12% |
16 | Sam Cooper | 4.03% |
17 | Peter Aspin | 3.88% |
18 | Lee Parton | 3.27% |
19 | James Lacy | 3.19% |
20 | Chris Doherty | 2.42% |
21 | Neil Harris | 2.18% |
22 | James Bennet | 2.02% |
23 | Paul Parfitt | 1.90% |
24 | Martin Emsley | 1.90% |
25 | Sean Underwood | 1.87% |
26 | Martin Hunt | 1.83% |
27 | Olly Slym | 1.76% |
28 | Chris French | 1.65% |
29 | Joe Smallman | 1.31% |
30 | Luke Gallagher | 1.06% |
31 | Andy Holliday | 1.02% |
32 | Stephen Jewell | 0.60% |
33 | Steve Parker | 0.36% |
34 | Rory Howes-yarlett | 0.21% |
35 | Sam Kingston | 0.16% |
36 | Cameron Howes-yarlett | 0.08% |
Top Scorers
Rank | Player | Score |
1 | Jordan Gough | 14.00 |
2 | Philip Meredith | 13.50 |
3 | Alex Boden | 13.50 |
4 | David Jones | 13.50 |
5 | Rob Nicholson | 13.50 |
6 | Simeon Lilov | 11.00 |
7 | Ian Hall | 10.50 |
8 | Lee Parton | 8.50 |
9 | Rob James | 8.50 |
10 | Kole Sirisombat | 8.50 |
11 | Jamie Woodington | 8.50 |
12 | Martin Hunt | 8.00 |
13 | Martin Emsley | 8.00 |
14 | Richard Perry | 7.50 |
15 | Gareth Haines | 6.50 |
16 | Chris Murphy | 6.50 |
17 | Peter Aspin | 6.50 |
18 | Chris Doherty | 6.50 |
19 | Rich Longworth | 6.00 |
20 | Daniel Searle | 6.00 |
21 | Sean Underwood | 5.00 |
22 | Louis Bentley | 4.50 |
23 | Sam Cooper | 4.00 |
24 | Paul Parfitt | 3.50 |
25 | Olly Slym | 3.00 |
26 | Neil Harris | 3.00 |
27 | Andy Holliday | 3.00 |
28 | Joe Smallman | 3.00 |
29 | Chris French | 2.50 |
30 | Gary Adey | 2.00 |
31 | James Lacy | 1.50 |
32 | Luke Gallagher | 1.50 |
33 | Steve Parker | 1.00 |
34 | Rory Howes-yarlett | 1.00 |
35 | Sam Kingston | 0.50 |
36 | Stephen Jewell | 0.50 |
37 | James Bennet | 0.50 |
38 | Cameron Howes-yarlett | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Save
We use cookies to enhance your experience while using our website. To learn more about the cookies we use and the data we collect, please check our cookie policy
I Accept