Castleford
Tuesday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Castleford Academy, Ferrybridge Road, Castleford, WF10 4JQ
Welcome to MAN v FAT Rugby Castleford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
This club is delivered in partnership with

League Standings
COMBINED LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cas Spare Tyres | 12 | 8 | 1 | 3 | 108 | 102 | 6 | 17 |
Fat Cats | 12 | 4 | 2 | 6 | 103 | 111 | -8 | 10 |
Blue Ate All The Tries | 12 | 4 | 1 | 7 | 105 | 103 | 2 | 9 |
SCALE LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Blue Ate All The Tries | 12 | 5 | 5 | 2 | 34 | 26 | 8 | 15 |
Fat Cats | 12 | 4 | 4 | 4 | 26 | 30 | -4 | 12 |
Cas Spare Tyres | 12 | 2 | 5 | 5 | 26 | 30 | -4 | 9 |
PITCH LEAGUE
GP | W | D | L | F | A | PD | PTS | |
---|---|---|---|---|---|---|---|---|
Cas Spare Tyres | 12 | 7 | 1 | 4 | 58 | 55 | 3 | 15 |
Fat Cats | 12 | 5 | 1 | 6 | 63 | 59 | 4 | 11 |
Blue Ate All The Tries | 12 | 4 | 2 | 6 | 51 | 58 | -7 | 10 |
Fixtures & Results
Week 1 - April 1st
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 4 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 0 | 2 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Blue Ate All The Tries | 5 | v | 8 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cas Spare Tyres | 10 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 2 - April 8th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 9 | v | 9 | Cas Spare Tyres | |||||||||||||||||||
Scales | 3
|
2
|
Scales | |||||||||||||||||||||
Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 9 | v | 5 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 2
|
2
|
Scales | |||||||||||||||||||||
Pitch | 5 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 7 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 2
|
3
|
Scales | |||||||||||||||||||||
Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 3 - April 15th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 14 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 6
|
3
|
Scales | |||||||||||||||||||||
Pitch | 6 | 1 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Fat Cats | 13 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 5
|
3
|
Scales | |||||||||||||||||||||
Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 12 | v | 9 | Fat Cats | |||||||||||||||||||
Scales | 6
|
5
|
Scales | |||||||||||||||||||||
Pitch | 4 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 4 - April 22nd
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 3 | v | 6 | Cas Spare Tyres | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Blue Ate All The Tries | 5 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 3 | 3 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Cas Spare Tyres | 8 | v | 5 | Fat Cats | |||||||||||||||||||
Scales | 1
|
1
|
Scales | |||||||||||||||||||||
Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 5 - April 29th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Fat Cats | 10 | v | 13 | Cas Spare Tyres | |||||||||||||||||||
Scales | 0
|
4
|
Scales | |||||||||||||||||||||
Pitch | 9 | 7 | Pitch | |||||||||||||||||||||
Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 13 | v | 9 | Blue Ate All The Tries | |||||||||||||||||||
Scales | 4
|
1
|
Scales | |||||||||||||||||||||
Pitch | 7 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 9 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 1
|
0
|
Scales | |||||||||||||||||||||
Pitch | 7 | 9 | Pitch | |||||||||||||||||||||
Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Week 6 - May 6th
Game | Home Team | Away Team | ||||||||||||||||||||||
19:30 | Blue Ate All The Tries | 16 | v | 11 | Cas Spare Tyres | |||||||||||||||||||
Scales | 5
|
1
|
Scales | |||||||||||||||||||||
Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
19:50 | Cas Spare Tyres | 11 | v | 9 | Fat Cats | |||||||||||||||||||
Scales | 1
|
2
|
Scales | |||||||||||||||||||||
Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
20:10 | Blue Ate All The Tries | 16 | v | 10 | Fat Cats | |||||||||||||||||||
Scales | 5
|
2
|
Scales | |||||||||||||||||||||
Pitch | 9 | 8 | Pitch | |||||||||||||||||||||
Tracking | 2 | 0 | Tracking | |||||||||||||||||||||
Coach Bonus | 0 | 0 | Coach Bonus |
Amazing Losers
Rank | Player | % Lost |
1 | Callum Brook | 6.93% |
2 | Dean Burling | 5.54% |
3 | Andy Moss | 4.56% |
4 | James Lancaster | 4.11% |
5 | Stephen Tinnion | 4.01% |
6 | Scott O’connor | 3.19% |
7 | Ian Todd | 3.17% |
8 | Andrew Daw | 2.90% |
9 | Russell Brooks | 2.14% |
10 | Jason Goldsworthy | 2.13% |
11 | Sam Raife | 1.92% |
12 | Robert Gibbins | 1.88% |
13 | Edward Mcdonagh | 1.57% |
14 | Dave Sykes | 1.16% |
15 | Robert Smillie | 1.13% |
16 | Alan Bolger | 0.82% |
17 | Matthew Gill | 0.45% |
18 | Matthew Lawson | 0.36% |
Top Scorers
Rank | Player | Score |
1 | Dean Burling | 6.50 |
2 | Callum Brook | 6.50 |
3 | James Lancaster | 3.50 |
4 | Andy Moss | 3.00 |
5 | Scott O’connor | 2.50 |
6 | Stephen Tinnion | 2.50 |
7 | Jason Goldsworthy | 2.50 |
8 | Matthew Gill | 2.50 |
9 | Russell Brooks | 2.50 |
10 | Robert Gibbins | 2.50 |
11 | Dave Sykes | 1.00 |
12 | Andrew Daw | 1.00 |
13 | Sam Raife | 1.00 |
14 | Ian Todd | 1.00 |
15 | Robert Smillie | 1.00 |
16 | Alan Bolger | 1.00 |
17 | Edward Mcdonagh | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.