Merthyr
465.5kgs lost since launch
Thursday 7:30pm - 9pm
WEIGH-INS FROM 19:30 GAMES FROM 20:00
The Bont Playing Fields, Penydarren, Merthyr Tydfil, CF47 9HH
Welcome to MAN v FAT Rugby Merthyr. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £35 underway!
Season 2 Standings
Season Loss: 91.7kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The All Fats | 6 | 4 | 2 | 0 | 74 | 67 | 7 | 10 |
| Blood Sweat and Beers | 6 | 4 | 0 | 2 | 80 | 61 | 19 | 8 |
| Grubbers Not Kickers | 6 | 2 | 1 | 3 | 72 | 74 | -2 | 5 |
| Taffy Tanks | 6 | 0 | 1 | 5 | 52 | 76 | -24 | 1 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Grubbers Not Kickers | 6 | 5 | 0 | 1 | 47 | 30 | 17 | 10 |
| The All Fats | 6 | 3 | 0 | 3 | 34 | 34 | 0 | 6 |
| Blood Sweat and Beers | 6 | 3 | 0 | 3 | 33 | 37 | -4 | 6 |
| Taffy Tanks | 6 | 1 | 0 | 5 | 23 | 36 | -13 | 2 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blood Sweat and Beers | 6 | 6 | 0 | 0 | 35 | 7 | 28 | 12 |
| The All Fats | 6 | 4 | 0 | 2 | 24 | 21 | 3 | 8 |
| Taffy Tanks | 6 | 1 | 1 | 4 | 14 | 24 | -10 | 3 |
| Grubbers Not Kickers | 6 | 0 | 1 | 5 | 9 | 30 | -21 | 1 |
Cup Standings
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Grubbers Not Kickers | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 2 |
| Taffy Tanks | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 2 |
| The All Fats | 1 | 0 | 0 | 1 | 13 | 14 | -1 | 0 |
| Blood Sweat and Beers | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
Fixtures & Results
Week 1 - September 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 6 | v | 12 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 2
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 10 | v | 10 | The All Fats | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - September 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 13 | v | 13 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 4
|
9
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 8 | v | 11 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 3
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - October 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 14 | v | 13 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 10
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 17 | v | 9 | Taffy Tanks | |||||||||||||||||||
| Scales | 12
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - October 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Grubbers Not Kickers | 16 | v | 20 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 12
|
11
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 11 | v | 14 | The All Fats | |||||||||||||||||||
| Scales | 5
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - October 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 11 | v | 10 | Grubbers Not Kickers | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Taffy Tanks | 5 | v | 14 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 2
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - October 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The All Fats | 12 | v | 10 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 8
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 League |
Grubbers Not Kickers | 10 | v | 9 | Taffy Tanks | |||||||||||||||||||
| Scales | 5
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - October 30th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 Cup |
Grubbers Not Kickers | 10 | v | 5 | Blood Sweat and Beers | |||||||||||||||||||
| Scales | 5
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:30 Cup |
Taffy Tanks | 14 | v | 13 | The All Fats | |||||||||||||||||||
| Scales | 9
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - November 6th
| Game | Home Team | Away Team | |||
| 20:00 Cup |
The All Fats | - | v | - | Grubbers Not Kickers |
| 20:30 Cup |
Taffy Tanks | - | v | - | Blood Sweat and Beers |
Week 9 - November 13th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | Grubbers Not Kickers |
Week 10 - November 20th
| Game | Home Team | Away Team | |||
| 20:00 League |
Grubbers Not Kickers | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | The All Fats |
Week 11 - November 27th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Grubbers Not Kickers |
| 20:30 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
Week 12 - December 4th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | Grubbers Not Kickers |
Week 13 - December 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
Grubbers Not Kickers | - | v | - | Blood Sweat and Beers |
| 20:30 League |
Taffy Tanks | - | v | - | The All Fats |
Week 14 - December 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
The All Fats | - | v | - | Grubbers Not Kickers |
| 20:30 League |
Blood Sweat and Beers | - | v | - | Taffy Tanks |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Nathan Goodman | 5.25% |
| 2 | Ashton Kerr | 4.97% |
| 3 | Andrew Cunningham | 4.83% |
| 4 | Martyn Thomas | 4.68% |
| 5 | Anthony Zdzieblo | 4.49% |
| 6 | David Morris | 4.32% |
| 7 | Billy Jackson | 4.07% |
| 8 | Ash Nixon | 4.04% |
| 9 | Ryan Evans | 3.94% |
| 10 | Tom Breeze | 3.36% |
| 11 | Samuel Williams | 3.28% |
| 12 | David Fealey | 2.68% |
| 13 | Liam Gilby | 2.54% |
| 14 | Rhobert Robinson | 2.49% |
| 15 | Liam Anstey | 2.43% |
| 16 | Ryan Thomas | 2.43% |
| 17 | Ian Jasper Edwards | 2.42% |
| 18 | Jonathan Webb | 2.26% |
| 19 | Dylan Enoch | 1.98% |
| 20 | Gareth Jenkins | 1.90% |
| 21 | Ritchie O’connell | 1.89% |
| 22 | Jordan Jones | 1.62% |
| 23 | Andrew Rowley | 1.59% |
| 24 | Anthony Bowen | 1.15% |
| 25 | Marc Lewis | 1.11% |
| 26 | Matthew Williams | 1.11% |
| 27 | Luke Jenkins | 1.07% |
| 28 | Ben Romais | 0.80% |
| 29 | Josh Phillips | 0.60% |
| 30 | Scott Pritchard | 0.52% |
| 31 | Neil Jones | 0.44% |
| 32 | Lance Maloney | 0.31% |
| 33 | Gavin Power | 0.27% |
| 34 | Alex Morgan | 0.22% |
| 35 | Matthew Davies | 0.20% |
Top Scorers
| Rank | Player | Score |
| 1 | Ashton Kerr | 8.50 |
| 2 | Jack Meredith | 8.50 |
| 3 | Andrew Cunningham | 8.50 |
| 4 | David Morris | 8.00 |
| 5 | Tom Breeze | 6.50 |
| 6 | Ian Jasper Edwards | 6.50 |
| 7 | Nathan Goodman | 6.50 |
| 8 | Billy Jackson | 6.00 |
| 9 | Martyn Thomas | 6.00 |
| 10 | Dylan Enoch | 6.00 |
| 11 | Liam Gilby | 6.00 |
| 12 | David Fealey | 5.50 |
| 13 | Rhobert Robinson | 5.50 |
| 14 | Samuel Williams | 5.50 |
| 15 | Jonathan Webb | 5.00 |
| 16 | Andrew Rowley | 5.00 |
| 17 | Ryan Thomas | 5.00 |
| 18 | Luke Jenkins | 3.50 |
| 19 | David Davies | 3.50 |
| 20 | Shane Bond | 3.00 |
| 21 | Jordan Jones | 3.00 |
| 22 | Ash Nixon | 3.00 |
| 23 | Josh Phillips | 2.50 |
| 24 | Ryan Evans | 2.50 |
| 25 | Scott Pritchard | 2.50 |
| 26 | Anthony Zdzieblo | 2.50 |
| 27 | Marc Lewis | 2.50 |
| 28 | Anthony Bowen | 2.00 |
| 29 | Jamie Miller | 1.50 |
| 30 | Neil Jones | 1.50 |
| 31 | Gareth Jenkins | 1.00 |
| 32 | Lance Maloney | 1.00 |
| 33 | Liam Anstey | 1.00 |
| 34 | Matthew Williams | 1.00 |
| 35 | Ritchie O’connell | 1.00 |
| 36 | Alex Morgan | 0.50 |
| 37 | Louis Morgan | 0.50 |
| 38 | Gavin Power | 0.50 |
| 39 | Matthew Davies | 0.50 |
| 40 | Jamie Terrett | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy