Swansea (Abertawe)
248.9kgs lost since launch
Monday 19:00 - 20:30
WEIGH-INS FROM 19:00 GAMES FROM 19:30
Pure Swansea, 926 Llangyfelach Rd, Swansea, SA5 7HR
Welcome to MAN v FAT Rugby Swansea (Abertawe). Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 3 Standings
Season Loss: 16.3kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Smurf Scrummers | 10 | 10 | 0 | 0 | 125 | 57 | 68 | 20 |
| The Rucking Rednecks | 10 | 3 | 1 | 6 | 86 | 103 | -17 | 7 |
| Racing 92 Stone | 10 | 1 | 1 | 8 | 55 | 106 | -51 | 3 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Smurf Scrummers | 10 | 6 | 2 | 2 | 34 | 24 | 10 | 14 |
| The Rucking Rednecks | 10 | 5 | 1 | 4 | 40 | 21 | 19 | 11 |
| Racing 92 Stone | 10 | 1 | 3 | 6 | 8 | 37 | -29 | 5 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Smurf Scrummers | 10 | 10 | 0 | 0 | 68 | 14 | 54 | 20 |
| Racing 92 Stone | 10 | 3 | 1 | 6 | 32 | 46 | -14 | 7 |
| The Rucking Rednecks | 10 | 1 | 1 | 8 | 24 | 64 | -40 | 3 |
Cup Standings
League Cup
League Cup
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Smurf Scrummers | 2 | 2 | 0 | 0 | 15 | 7 | 8 | 4 |
| Racing 92 Stone | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 2 |
| The Rucking Rednecks | 2 | 0 | 0 | 2 | 8 | 15 | -7 | 0 |
Fixtures & Results
Week 1 - January 19th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Racing 92 Stone | 9 | v | 10 | Smurf Scrummers | |||||||||||||||||||
| Scales | 3
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Racing 92 Stone | 10 | v | 6 | The Rucking Rednecks | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Smurf Scrummers | 11 | v | 7 | The Rucking Rednecks | |||||||||||||||||||
| Scales | 3
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 26th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Smurf Scrummers | 10 | v | 4 | Racing 92 Stone | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
The Rucking Rednecks | 3 | v | 10 | Smurf Scrummers | |||||||||||||||||||
| Scales | 1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
The Rucking Rednecks | 8 | v | 8 | Racing 92 Stone | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - February 2nd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Racing 92 Stone | 2 | v | 11 | Smurf Scrummers | |||||||||||||||||||
| Scales | -1
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Smurf Scrummers | 15 | v | 10 | The Rucking Rednecks | |||||||||||||||||||
| Scales | 2
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 3 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Racing 92 Stone | 7 | v | 11 | The Rucking Rednecks | |||||||||||||||||||
| Scales | -1
|
8
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 4 - February 9th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
The Rucking Rednecks | 12 | v | 9 | Racing 92 Stone | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Smurf Scrummers | 13 | v | 4 | Racing 92 Stone | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 10 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
The Rucking Rednecks | 8 | v | 11 | Smurf Scrummers | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 16th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 League |
Racing 92 Stone | 1 | v | 12 | The Rucking Rednecks | |||||||||||||||||||
| Scales | 0
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 League |
Smurf Scrummers | 21 | v | 9 | The Rucking Rednecks | |||||||||||||||||||
| Scales | 6
|
4
|
Scales | |||||||||||||||||||||
| Pitch | 13 | 2 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 3 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:10 League |
Racing 92 Stone | 1 | v | 13 | Smurf Scrummers | |||||||||||||||||||
| Scales | 0
|
6
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 23rd
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 19:30 Cup |
The Rucking Rednecks | 3 | v | 4 | Racing 92 Stone | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 19:50 Cup |
The Rucking Rednecks | 5 | v | 11 | Smurf Scrummers | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:10 Cup |
Smurf Scrummers | 4 | v | 2 | Racing 92 Stone | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 1 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 7 - March 2nd
| Game | Home Team | Away Team | |||
| 19:30 League |
Smurf Scrummers | - | v | - | The Rucking Rednecks |
| 19:50 League |
Racing 92 Stone | - | v | - | The Rucking Rednecks |
| 20:10 League |
Racing 92 Stone | - | v | - | Smurf Scrummers |
Week 8 - March 9th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
The Rucking Rednecks | - | v | - | Smurf Scrummers |
| 19:50 Cup |
The Rucking Rednecks | - | v | - | Racing 92 Stone |
| 20:10 Cup |
Smurf Scrummers | - | v | - | Racing 92 Stone |
Week 9 - March 16th
| Game | Home Team | Away Team | |||
| 19:30 League |
Racing 92 Stone | - | v | - | Smurf Scrummers |
| 19:50 League |
Racing 92 Stone | - | v | - | The Rucking Rednecks |
| 20:10 League |
Smurf Scrummers | - | v | - | The Rucking Rednecks |
Week 10 - March 23rd
| Game | Home Team | Away Team | |||
| 19:30 Cup |
The Rucking Rednecks | - | v | - | Smurf Scrummers |
| 19:50 Cup |
Smurf Scrummers | - | v | - | Racing 92 Stone |
| 20:10 Cup |
The Rucking Rednecks | - | v | - | Racing 92 Stone |
Week 11 - March 30th
| Game | Home Team | Away Team | |||
| 19:30 League |
Smurf Scrummers | - | v | - | The Rucking Rednecks |
| 19:50 League |
Racing 92 Stone | - | v | - | Smurf Scrummers |
| 20:10 League |
Racing 92 Stone | - | v | - | The Rucking Rednecks |
Week 12 - April 13th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
Smurf Scrummers | - | v | - | Racing 92 Stone |
| 19:50 Cup |
The Rucking Rednecks | - | v | - | Smurf Scrummers |
| 20:10 Cup |
The Rucking Rednecks | - | v | - | Racing 92 Stone |
Week 13 - April 20th
| Game | Home Team | Away Team | |||
| 19:30 League |
Smurf Scrummers | - | v | - | The Rucking Rednecks |
| 19:50 League |
Racing 92 Stone | - | v | - | Smurf Scrummers |
| 20:10 League |
Racing 92 Stone | - | v | - | The Rucking Rednecks |
Week 14 - April 27th
| Game | Home Team | Away Team | |||
| 19:30 Cup |
The Rucking Rednecks | - | v | - | Smurf Scrummers |
| 19:50 Cup |
The Rucking Rednecks | - | v | - | Racing 92 Stone |
| 20:10 Cup |
Smurf Scrummers | - | v | - | Racing 92 Stone |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Hywel Pugh | 5.45% |
| 2 | Josh Winderr | 4.85% |
| 3 | Gareth Amos | 4.30% |
| 4 | Lee Howells | 3.70% |
| 5 | Christopher Davies | 2.78% |
| 6 | Andrew Norman | 1.98% |
| 7 | Kyle Lewis | 1.41% |
| 8 | Christopher Kelson-smith | 1.13% |
| 9 | Nathan Williams | 0.62% |
| 10 | Lewis Newman | 0.43% |
| 11 | Chris Jeffreys | 0.21% |
| 12 | Jordan Aspland | 0.09% |
Top Scorers
| Rank | Player | Score |
| 1 | Hywel Pugh | 8.00 |
| 2 | Josh Winderr | 6.50 |
| 3 | Gareth Amos | 6.50 |
| 4 | Christopher Kelson-smith | 5.50 |
| 5 | Kyle Lewis | 3.50 |
| 6 | Andrew Norman | 3.00 |
| 7 | Christopher Davies | 3.00 |
| 8 | Lee Howells | 3.00 |
| 9 | Chris Jeffreys | 2.50 |
| 10 | Lewis Newman | 1.00 |
| 11 | Paul Mason | 1.00 |
| 12 | Nathan Williams | 0.50 |
| 13 | Jordan Aspland | 0.50 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
