Bedford
214.3kgs lost since launch
Wednesday 19:30 - 21:00
WEIGH-INS FROM 19:30 GAMES FROM 20:00
Bedford Athletic RUFC, Wentworth Dr, Bedford MK41 8QA
Welcome to MAN v FAT Rugby Bedford. Please feel free to sign up and your MAN v FAT coach will be in touch soon. After registering, your first night will be a taster session on us and a chance to meet your club coach and other players. If you like what you see, we’ll put you into one of the teams and get your monthly subscription of £36.50 underway!
Season 3 Standings
Season Loss: 10.2kgs
COMBINED LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Mighty Sprouts | 18 | 12 | 2 | 4 | 174 | 107 | 67 | 26 |
| Redford Rouge | 18 | 8 | 1 | 9 | 126 | 139 | -13 | 17 |
| Bedford Blue Blowouts | 18 | 5 | 1 | 12 | 105 | 159 | -54 | 11 |
SCALE LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Mighty Sprouts | 18 | 8 | 5 | 5 | 40 | 21 | 19 | 21 |
| Redford Rouge | 18 | 9 | 3 | 6 | 32 | 25 | 7 | 21 |
| Bedford Blue Blowouts | 18 | 4 | 4 | 10 | 10 | 36 | -26 | 12 |
PITCH LEAGUE
| GP | W | D | L | F | A | PD | PTS | |
|---|---|---|---|---|---|---|---|---|
| The Mighty Sprouts | 18 | 12 | 5 | 1 | 100 | 58 | 42 | 29 |
| Redford Rouge | 18 | 6 | 4 | 8 | 64 | 84 | -20 | 16 |
| Bedford Blue Blowouts | 18 | 2 | 5 | 11 | 69 | 91 | -22 | 9 |
Cup Standings
League Cup
Fixtures & Results
Week 1 - January 7th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 6 | v | 3 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 4 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Bedford Blue Blowouts | 3 | v | 3 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 3 | v | 6 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 4 | Coach Bonus | |||||||||||||||||||||
Week 2 - January 14th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 2 | v | 8 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 1 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 0 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 12 | v | 6 | Redford Rouge | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 11 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
The Mighty Sprouts | 13 | v | 3 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 0
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 12 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 0 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 3 - January 21st
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 7 | v | 8 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 3
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 2 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Bedford Blue Blowouts | 3 | v | 11 | Redford Rouge | |||||||||||||||||||
| Scales | -2
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 3 | v | 11 | The Mighty Sprouts | |||||||||||||||||||
| Scales | -2
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 4 - January 28th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 10 | v | 14 | Redford Rouge | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 12 | v | 11 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 2
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 8 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 15 | v | 8 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 7
|
2
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 4 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
Week 5 - February 4th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Bedford Blue Blowouts | 10 | v | 9 | Redford Rouge | |||||||||||||||||||
| Scales | 2
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Bedford Blue Blowouts | 7 | v | 17 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 2
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 4 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 4 | v | 17 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 0
|
7
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 2 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 1 | Coach Bonus | |||||||||||||||||||||
Week 6 - February 11th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 4 | v | 7 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | -1
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 3 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 15 | v | 4 | Redford Rouge | |||||||||||||||||||
| Scales | 6
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
The Mighty Sprouts | 15 | v | 5 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 6
|
0
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 2 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 2 | 1 | Coach Bonus | |||||||||||||||||||||
Week 7 - February 18th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 6 | v | 9 | The Mighty Sprouts | |||||||||||||||||||
| Scales | -1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Bedford Blue Blowouts | 8 | v | 12 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
3
|
Scales | |||||||||||||||||||||
| Pitch | 5 | 8 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 9 | v | 7 | Redford Rouge | |||||||||||||||||||
| Scales | 1
|
-1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 7 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 1 | 0 | Coach Bonus | |||||||||||||||||||||
Week 8 - February 25th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
The Mighty Sprouts | 7 | v | 9 | Redford Rouge | |||||||||||||||||||
| Scales | -1
|
5
|
Scales | |||||||||||||||||||||
| Pitch | 7 | 3 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
The Mighty Sprouts | 6 | v | 8 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | -1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 6 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Redford Rouge | 12 | v | 7 | Bedford Blue Blowouts | |||||||||||||||||||
| Scales | 5
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 6 | 5 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 9 - March 4th
| Game | Home Team | Away Team | ||||||||||||||||||||||
| 20:00 League |
Redford Rouge | 2 | v | 2 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 1
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:20 League |
Bedford Blue Blowouts | 1 | v | 2 | The Mighty Sprouts | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
| 20:40 League |
Bedford Blue Blowouts | 1 | v | 2 | Redford Rouge | |||||||||||||||||||
| Scales | 0
|
1
|
Scales | |||||||||||||||||||||
| Pitch | 0 | 0 | Pitch | |||||||||||||||||||||
| Tracking | 1 | 1 | Tracking | |||||||||||||||||||||
| Coach Bonus | 0 | 0 | Coach Bonus | |||||||||||||||||||||
Week 10 - March 11th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Mighty Sprouts | - | v | - | Bedford Blue Blowouts |
| 20:20 League |
The Mighty Sprouts | - | v | - | Redford Rouge |
| 20:40 League |
Redford Rouge | - | v | - | Bedford Blue Blowouts |
Week 11 - March 18th
| Game | Home Team | Away Team | |||
| 20:00 League |
Bedford Blue Blowouts | - | v | - | The Mighty Sprouts |
| 20:20 League |
Bedford Blue Blowouts | - | v | - | Redford Rouge |
| 20:40 League |
Redford Rouge | - | v | - | The Mighty Sprouts |
Week 12 - March 25th
| Game | Home Team | Away Team | |||
| 20:00 League |
The Mighty Sprouts | - | v | - | Redford Rouge |
| 20:20 League |
The Mighty Sprouts | - | v | - | Bedford Blue Blowouts |
| 20:40 League |
Redford Rouge | - | v | - | Bedford Blue Blowouts |
Amazing Losers
| Rank | Player | % Lost |
| 1 | Werner Frost | 5.10% |
| 2 | Andy Clarke | 4.16% |
| 3 | Mark Wells | 3.80% |
| 4 | Mark Day | 3.11% |
| 5 | Andrew Whelan | 3.06% |
| 6 | Andy Jones | 2.80% |
| 7 | Phil Jackson-bailey | 2.69% |
| 8 | Michael Calderbank | 1.10% |
| 9 | Greig Spicer | 0.88% |
| 10 | Sam Brown | 0.86% |
| 11 | Jason Hennah | 0.64% |
Top Scorers
| Rank | Player | Score |
| 1 | Andy Clarke | 8.50 |
| 2 | Werner Frost | 6.00 |
| 3 | Mark Wells | 6.00 |
| 4 | Greig Spicer | 4.00 |
| 5 | Mark Day | 4.00 |
| 6 | James Hulance | 3.50 |
| 7 | Andy Jones | 3.00 |
| 8 | Michael Calderbank | 2.50 |
| 9 | Jason Hennah | 2.50 |
| 10 | John Chaplin | 1.50 |
| 11 | Andrew Whelan | 1.00 |
| 12 | Ed Snook | 1.00 |
| 13 | Phil Jackson-bailey | 1.00 |
© 2024 MAN v FAT Limited. All rights reserved.
Terms & Conditions | Code of Conduct | Privacy Policy | Cookie Policy
